Filter: Genus=Plecostomus;Species=emarginatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 77255 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 05099 | Size | |
Collector; Vessel | Field Number | NODATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | No data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 22167 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baker, Fred; Mann, W. M. | Field Number | Z122167 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Madeira, ca. 400 mi. above its mouth into Rio Amazon; probably Amazonas state. | ||||||
Latitude-Longitude | -6.650317°, -62.333390°; uncertainty: 30000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | supplements E. C. Starks' STANFORD EXPEDITION OF 1911 | |||||
Collecting Event Remarks |
CAS-ICH 77284 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 04278 | Size | OVERSIZE |
Collector; Vessel | Mus. Comparative Zoology | Field Number | MCZ G | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tefe. | ||||||
Latitude-Longitude | -3.300518°, -64.721458°; uncertainty: 7521 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | IN SAME CROCK WITH CAS 77285-77287. | |||||
Collecting Event Remarks | Thayer Exped.? |
CAS-ICH 77256 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 25-I-24B | Date Collected | 25 Jan 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Santa Teresa, western tributary to upper Rio Tocantins | ||||||
Latitude-Longitude | -12.880855°, -48.828909°; uncertainty: 124359 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I couldn't establish the exact location of the collecting site, so I plotted the locality embracing the total length of the Rio Santa Teresa as an approximate. | ||||||
Acc. Number | Specimen Remarks | CATALOG TAGS SAY 6461, BUT LABEL HAS DIFFERENT LOCALITY FROM CAS 6461. CAS 6461 IS FROM SANTAREM MARKET AND HAS A CATALOG TAG ON THE SOLE SPECIMEN. I DOUBT THAT THIS LOT WAS EVER CATALOGED AT C.A.S., THEREFORE HAVE GIVEN IT A NEW NUMBER. - JDF, MAR 1992. | |||||
Collecting Event Remarks |
CAS-ICH 6466 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 25-I-24B | Date Collected | 25 Jan 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Rio Santa Teresa, western tributary to upper Rio Tocantins | ||||||
Latitude-Longitude | -12.880855°, -48.828909°; uncertainty: 124359 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I couldn't establish the exact location of the collecting site, so I plotted the locality embracing the total length of the Rio Santa Teresa as an approximate. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6502 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 10-II-24 | Date Collected | 10 Feb 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Porto Nacional. | ||||||
Latitude-Longitude | -10.708562°, -48.430041°; uncertainty: 7010 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6513 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 10-II-24 | Date Collected | 10 Feb 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Porto Nacional. | ||||||
Latitude-Longitude | -10.708562°, -48.430041°; uncertainty: 7010 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6622 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT X-24B | Date Collected | Oct 1924 - Oct 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Lago Grande | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Grande as it joins R. Amazonas. | ||||||
Latitude-Longitude | -2.231388°, -55.095222°; uncertainty: 47046 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6637 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT VI-24 | Date Collected | VI:1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | R. Tapajos | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tapajos, Santarem. | ||||||
Latitude-Longitude | 2°25'S, 54°42'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6680 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT VIII-24B | Date Collected | Aug 1924 - Aug 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Santarem R. | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem R. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6505 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT X-24B | Date Collected | Oct 1924 - Oct 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Lago Grande | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Grande as it joins R. Amazonas. | ||||||
Latitude-Longitude | -2.231388°, -55.095222°; uncertainty: 47046 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6511 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 5-VIII-24 | Date Collected | 5 Aug 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem. | ||||||
Latitude-Longitude | -2.413969°, -54.739873°; uncertainty: 8470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6512 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 6-VIII-24 | Date Collected | 6 Aug 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem. | ||||||
Latitude-Longitude | -2.413969°, -54.739873°; uncertainty: 8470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6474 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT VI-24 | Date Collected | VI:1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | R. Tapajos | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tapajos, Santarem. | ||||||
Latitude-Longitude | 2°25'S, 54°42'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 6461 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT VII-24 | Date Collected | Jul 1924 - Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem market. | ||||||
Latitude-Longitude | -2.413969°, -54.739873°; uncertainty: 8470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | This locality refers to specimens buy at the fish market in Santarem. There is not certainty about where the fish were collected. I plotted the locality at Santarem port with an uncertainty embracing waters of the Amazon and Tapajos rivers. | ||||||
Acc. Number | Specimen Remarks | SEE REMARKS OF CAS 77256. | |||||
Collecting Event Remarks |
CAS-ICH 6465 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Clark & Halstead / 1940 | Loricariidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 4-VIII-24 | Date Collected | 4 Aug 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem. | ||||||
Latitude-Longitude | -2.413969°, -54.739873°; uncertainty: 8470 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 15046 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15046 | Size | OVERSIZE |
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE 11-I-12 | Date Collected | 11 Jan 1912 - 13 Jan 1912 | ||
Continent/Ocean | South America | Country | Colombia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Soplaviento, town on the Dique de Cartegena between Cartegena and Calamar. | ||||||
Latitude-Longitude | 10.347012°, -75.085924°; uncertainty: 6594 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I plotted the locality in the Cienaga de Quintanilla near Soplaviento. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Colombian Reconnaissance |
CAS-ICH 77254 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15046B-C | Size | |
Collector; Vessel | Eigenmann, Carl H. | Field Number | CHE 11-I-12 | Date Collected | 11 Jan 1912 - 13 Jan 1912 | ||
Continent/Ocean | South America | Country | Colombia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Soplaviento, town on the Dique de Cartegena between Cartegena and Calamar. | ||||||
Latitude-Longitude | 10.347012°, -75.085924°; uncertainty: 6594 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I plotted the locality in the Cienaga de Quintanilla near Soplaviento. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Colombian Reconnaissance |
CAS-ICH 13189 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15362 | Size | |
Collector; Vessel | Allen, William R. | Field Number | WRA X-20-GOSU | Date Collected | Oct 1920 - Oct 1920 | ||
Continent/Ocean | South America | Country | Peru | State | County | ||
Water Body | R. Morona | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Gosulimacocha, cutoff channel of the R. Morona. | ||||||
Latitude-Longitude | -3.820371°, -77.310047°; uncertainty: 106083 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Gosulimacocha not found. Polygon covers R. Morona in Loreto. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Centennial Exped. |
CAS-ICH 13196 | Plecostomus emarginatus [Catalog of Fishes] | ID by/date | Loricariidae | ||||
Counts (Alc/Skel/CS) | 53/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 15366 | Size | |
Collector; Vessel | Allen, William R. | Field Number | WRA XI-20C | Date Collected | Nov 1920 - Nov 1920 | ||
Continent/Ocean | South America | Country | Peru | State | Loreto | County | |
Water Body | R. HUALLAGA | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Yurimaguas. | ||||||
Latitude-Longitude | -5.884205°, -76.108224°; uncertainty: 4029 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Centennial Exped. |
| Brief Records Single Page Back to Search Form | ||||||||
|