Filter: Genus=Trachyscorpia;Species=eschmeyeri; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 58896 | Trachyscorpia eschmeyeri [Catalog of Fishes] | ID by/date | Poss, S. G. / Jun 2015 | Scorpaenidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | 7209 | Size | |
Collector; Vessel | Pecker | Field Number | Z58896 | Date Collected | 7 Aug 1972 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Peru | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Peru-Chile Trench SW of Lima. | ||||||
Latitude-Longitude | 13°57'12"S, 76°42'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||