Filter: Genus=Aspidoras;Species=eurycephalus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 16010 | Aspidoras eurycephalus [Catalog of Fishes] | HOLOTYPE [image] | ID by/date | Nijssen & Isbrucker / 1976 | Callichthyidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 26-XII-23B | Date Collected | 26 Dec 1923 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Corrego Vermelho into Rio das Almas, tributary of Rio Maranhao. | ||||||
Latitude-Longitude | 15°S, 49°30'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 31833 | Aspidoras eurycephalus [Catalog of Fishes] | PARATYPE | ID by/date | Nijssen & Isbrucker / 1976 | Callichthyidae | ||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 26-XII-23B | Date Collected | 26 Dec 1923 | ||
Continent/Ocean | South America | Country | Brazil | State | Goias | County | |
Water Body | Drainage | R. Tocantins basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Corrego Vermelho into Rio das Almas, tributary of Rio Maranhao. | ||||||
Latitude-Longitude | 15°S, 49°30'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||