Filter: Genus=Osphronemus;Species=exodon; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 81555 | Osphronemus exodon [Catalog of Fishes] | ID by/date | Roberts, T. R. | Osphronemidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 400 mm | |
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR II-1994 | Date Collected | Feb. 1994 | ||
Continent/Ocean | Asia | Country | Cambodia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Stung Treng market. | ||||||
Latitude-Longitude | 13.516667°, 105.966667°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1994-V:27 | Specimen Remarks | gill arches | ||||
Collecting Event Remarks |
CAS-ICH 81551 | Osphronemus exodon [Catalog of Fishes] | PARATYPE | ID by/date | Roberts, T. R. / 1994 | Osphronemidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 74.3mm SL | |
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 5-II-94 | Date Collected | 5 Feb 1994 | ||
Continent/Ocean | Asia | Country | Cambodia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Rapids in Se San or Tonle San, 7 km upstream from Stung Treng. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | Acc. 1994-V:27; Publ.: Nat. Hist. Bull. Siam Soc., v.42: 68, fig.1-6. | ||||
Collecting Event Remarks |
CAS-ICH 81553 | Osphronemus exodon [Catalog of Fishes] | PARATYPE | ID by/date | Roberts, T. R. / 1994 | Osphronemidae | ||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 122-131mm SL | |
Collector; Vessel | Warren, T. J. | Field Number | TJW 7-II-94 | Date Collected | 7 Feb 1994 - 28 Feb 1994 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong R. Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Mekong R. at Takam on Don Som, just opposite Kinnak and 12 km above Lee Pee Waterfalls. | ||||||
Latitude-Longitude | 14.034881°, 105.879487°; uncertainty: 6291 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Could not find reference for Takam or Kinnak. | ||||||
Acc. Number | 1994-V:27 | Specimen Remarks | Publ.: Nat. Hist. Bull. Siam Soc., v.42: 68, fig.1-6. | ||||
Collecting Event Remarks |
CAS-ICH 92444 | Osphronemus exodon [Catalog of Fishes] | ID by/date | Roberts, T. R. / Mar 1997 | Osphronemidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 6-IV-95 | Date Collected | 6 Apr 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sekong watershed, Se Kaman at Muang Saisetthirat, 12km east of Attapeu town. | ||||||
Latitude-Longitude | 14.785426°, 106.885193°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | could not find reference for Muang Saisetthirat. Place point at 12 river km east of Attapeu (town) on Xe Kaman. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 93260 | Osphronemus exodon [Catalog of Fishes] | ID by/date | Osphronemidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nina | Field Number | NINA II-95 | Date Collected | |||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Nam Hinboun watershed. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 92890 | Osphronemus exodon [Catalog of Fishes] | ID by/date | Osphronemidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Vongsay, P. | Field Number | PV VII-1995 | Date Collected | |||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Xe Bang Fai watershed at Ban Hah Sapoon. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94086 | Osphronemus exodon [Catalog of Fishes] | ID by/date | Osphronemidae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 12-IV-95 | Date Collected | 12 Apr 1995 | ||
Continent/Ocean | Asia | Country | Laos | State | County | ||
Water Body | Drainage | Mekong basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | pushnets | |||
Locality | Sekong watershed; Xe Pian at Ban Mai. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||