Filter: Genus=Arothron;Species=immaculatus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 36133 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | Z36133 | Date Collected | 5 Dec 1975 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Java Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | OTTER TRAWL | |||
Locality | Java Sea | ||||||
Latitude-Longitude | 5°58'0"S, 106°48'0"E | Bottom Type | MUDDY BOTTOM | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 41146 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Swarng; M/V Stranger | Field Number | GVF 2813 | Date Collected | 20 Oct 1959 : 925 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Gulf of Thailand | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | dipnet at fruits of Nipa | |||
Locality | Water temp. 28.8 deg. C. | ||||||
Latitude-Longitude | 10°43'N, 100°29'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | SEE GVF 2813C FOR MORE DATA. | |||||
Collecting Event Remarks | Naga Exped.; "Scripps" locality 59-33 (hydro sta. #2, old biol. sta. #45); GVF sta. 60-538. |
CAS-SU(ICH) 25658 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, R C | Field Number | Z125658 | Date Collected | 25 Jun 1930 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Guangdong | County | |
Water Body | Drainage | Island Group | Island | Hainan I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Haikou | ||||||
Latitude-Longitude | 20.048191°, 110.277739°; uncertainty: 20000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37110 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rao, H. Srinivasa | Field Number | HSR 15-II-35B | Date Collected | 15 Feb 1935 | ||
Continent/Ocean | Indian Ocean | Country | India | State | Andaman & Nicobar Islands | County | |
Water Body | Drainage | Island Group | Andaman Is. | Island | South Andaman I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Port Blair. | ||||||
Latitude-Longitude | 11.658093°, 92.730345°; uncertainty: 5253 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Murdakhari Bay not found. Coordinates at Port Blair, South Andaman Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 37111 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Misra, K. | Field Number | KM IV-30 | Date Collected | Apr 1930 - Apr 1930 | ||
Continent/Ocean | Indian Ocean | Country | India | State | Andaman & Nicobar Islands | County | |
Water Body | Drainage | Island Group | Andaman Is. | Island | South Andaman I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Port Blair. | ||||||
Latitude-Longitude | 11.658093°, 92.730345°; uncertainty: 5253 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Murdakhari Bay not found. Coordinates at Port Blair, South Andaman Island. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 41913 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 25-XII-40A | Date Collected | 25 Dec 1940 | ||
Continent/Ocean | Indian Ocean | Country | India | State | Andhra Pradesh | County | Vishakhapatnam |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | From the creek east of the steam ferry, Vishakhapatnam. | ||||||
Latitude-Longitude | 17.687967°, 83.293508°; uncertainty: 6912 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers creek east of ferry. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 8378 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fowler, Henry W. | Field Number | Z108378 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | Sumatera | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sumatra. | ||||||
Latitude-Longitude | -1.092800°, 99.908110°; uncertainty: 1104530 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 27798 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z127798 | Date Collected | 29 Jun 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sandakan | ||||||
Latitude-Longitude | 5.840200°, 118.117900°; uncertainty: 9693 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes city of Sandakan and waters in vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 56099 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Marbou, Fehlmann | Field Number | GVF 0960 | Date Collected | 15 Nov 1956 : 930-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | 1.5 gals. noxfish, dipnet, hand | |||
Locality | Airai Munic., Arakitaoch stream, south fork, upper mangrove zone, ca. 1.2 miles southeast of Ngarekeai village. | ||||||
Latitude-Longitude | 7°23'20"N, 134°31'13"E | Bottom Type | sand & mud | ||||
Acc. Number | Specimen Remarks | SEE GVF REG. 960 FOR MORE DATA | |||||
Collecting Event Remarks | See GVF 960 (sta. 170E) for more data. |
CAS-SU(ICH) 39259 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH VIII-40DB | Date Collected | Aug 1940 - Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Dapitan Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga Prov. | ||||||
Latitude-Longitude | 7.775630°, 122.776277°; uncertainty: 131403 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Zamboanga Province, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20250 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McGregor, Richard C. | Field Number | RCM-LUBANG | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Lubang I. | ||||||
Latitude-Longitude | 13.810440°, 120.208547°; uncertainty: 17264 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 49625 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1986 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UW 6642 | Size | |
Collector; Vessel | Domantay, Jose | Field Number | Z49625 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Mindanao | |||
Depth | Width | Salinity | Gear | ||||
Locality | At Zamboanga | ||||||
Latitude-Longitude | 6.907358°, 122.069655°; uncertainty: 6114 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Zamboanga. | ||||||
Acc. Number | 1982-VII:28 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 236559 | Arothron immaculatus [Catalog of Fishes] | ID by/date | McCosker, J. / 18 Nov 2013 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 25.1 mm SL | |
Collector; Vessel | crew of DA-BFAR; M/V DA-BFAR | Field Number | HEPD 022 | Date Collected | 1 June 2011 : 1884-1900 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | m | Gear | otter trawl, 500 fa. line out | ||
Locality | Between Luzon I. and Mindoro I. | ||||||
Latitude-Longitude | 13.885667 - 13.884833, 120.129833 - 120.170000; 13.884833, 120.170000 | Bottom Type | Muddy | ||||
Acc. Number | 2011-VII:1 | Specimen Remarks | |||||
Collecting Event Remarks | Station OTR-596. |
CAS-SU(ICH) 39262 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-IX-40A | Date Collected | 4 Sep 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Zamboanga. | ||||||
Latitude-Longitude | 6.907358°, 122.069655°; uncertainty: 6114 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Zamboanga. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39263 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1940RG | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | Luzon I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ragay Gulf. | ||||||
Latitude-Longitude | 13.411853°, 122.868849°; uncertainty: 73215 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Ragay Gulf, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 243260 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Tetraodontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | LAR-2133 | Size | |
Collector; Vessel | Field Number | MAB-85 | Date Collected | 08 May 2014 | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mabini, Secret Garden. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 2014-VI:11B | Specimen Remarks | |||||
Collecting Event Remarks | VIP 2014 Expedition. |
CAS-SU(ICH) 39261 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 3-VIII-40A | Date Collected | 3 Aug 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Capiz | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Capiz. | ||||||
Latitude-Longitude | 11.507239°, 122.594556°; uncertainty: 54676 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Capiz Province, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39260 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 27-VII-40C | Date Collected | 27 Jul 1940 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Iloilo | County | |
Water Body | Drainage | Island Group | Island | Panay I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Estancia. | ||||||
Latitude-Longitude | 11.455100°, 123.152000°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of town of Estancia. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 26611 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z126611 | Date Collected | 11 Jun 1931 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Negros Oriental | County | |
Water Body | Drainage | Island Group | Island | Negros I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Dumaguete | ||||||
Latitude-Longitude | 9.307000°, 123.307400°; uncertainty: 6810 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Dumaquete. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 30930 | Arothron immaculatus [Catalog of Fishes] | ID by/date | Hardy, Graham S. / 1985 | Tetraodontidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | Z130930 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|