Filter: Genus=Lestrolepis;Species=intermedia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 14290 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. / Jul 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon | Field Number | OREGON 4078 | Date Collected | 3 Dec 1962 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 100' flat trawl | |||
Locality | Gulf of Mexico | ||||||
Latitude-Longitude | 28°16'N, 85°50'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 4078. |
CAS-ICH 14293 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. / Jul 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon | Field Number | OREGON 4728 | Date Collected | 26 Feb 1964 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' flat shrimp trawl | |||
Locality | Gulf of Mexico | ||||||
Latitude-Longitude | 27°52'N, 92°6'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 4728. |
CAS-SU(ICH) 56005 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Rofen, R. R. / 1960 | Paralepididae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Oregon | Field Number | OREGON 2944 | Date Collected | 24 Aug 1960 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 4 wing 60' midwater trawl | |||
Locality | Gulf of Mexico | ||||||
Latitude-Longitude | 27°40'N, 90°50'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 2944. |
CAS-SU(ICH) 56006 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Rofen, R. R. / 1960 | Paralepididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Oregon | Field Number | OREGON 2378 | Date Collected | 26 Jan 1959 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' midwater trawl | |||
Locality | Gulf of Mexico | ||||||
Latitude-Longitude | 29°10'N, 88°30'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 2378. |
CAS-ICH 233831 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Ho, Hans (Hsuan-Ching) / 18 Aug 2023 | Paralepididae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 130-138 mm SL | |
Collector; Vessel | Iwamoto, T.; R/V DR FRIDTJOF NANSEN | Field Number | NANSEN 34 - 2007 | Date Collected | 3 Mar 2007 : 2058-2129 | ||
Continent/Ocean | Atlantic Ocean / SE Atlantic | Country | Angola | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Bottom trawl, 1180 wire out. | |||
Locality | Station 34. | ||||||
Latitude-Longitude | 11°56.87'S, 13°23.47'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Precise time: 20:58:25 - 21:29:36. |
CAS-SU(ICH) 57189 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 19492 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 0959 | Date Collected | 29 Sep 1930 : 936-1330 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | metre net | |||
Locality | 8 mi. cylinder centered about coordinates; direction of haul: SE to S; weather squally; wind N force 1; sea calm. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Larvae; SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 57190 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 15247 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 0613 | Date Collected | 21 May 1930 : 930-1150 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | meter net | ||
Locality | 8 mi. cylinder centered about coordinates; direction of haul: ExN; weather squally; wind S force 3; sea choppy. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Larvae; SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 57191 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 16314 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 0741 | Date Collected | 28 Jun 1930 : 907-1356 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | meter net | |||
Locality | 8 mi. cylinder centered at coordinates; direction of haul: E; weather overcast; wind S force 1; sea swell. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 57192 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 17159 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 0805 | Date Collected | 16 Jul 1930 : 922-1400 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | meter net | |||
Locality | 8 mi. cylinder centered about coordinates; direction of haul: SW; weather overcast; wind SW force 1; sea moderate. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 57193 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 14914 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 0570 | Date Collected | 12 May 1930 : 911-1300 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | metre net | |||
Locality | 8 mi. cylinder centered about coordinates; direction of haul: SExE; weather clear; wind NW force 2; sea rough. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 57188 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 18715 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 0905 | Date Collected | 17 Sep 1930 : 910-1315 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | metre net | |||
Locality | 8 mi. cylinder centered about coordinates; direction of haul: SWxW; weather clear; wind E force 2; sea calm. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-SU(ICH) 57187 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Paralepididae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | NYZS 20956 | Size | |
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Gladisfen | Field Number | NYZS 1032 | Date Collected | 23 Jun 1931 : 908-1408 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | metre net | ||
Locality | 8 mi. cylinder centered at coordinates; direction of haul: SW ; weather clear; wind SW force 1; sea calm. | ||||||
Latitude-Longitude | 32°12'N, 64°36'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | SU 57187-93 in same jar. | |||||
Collecting Event Remarks | N.Y. Zool. Soc. Bermuda Oceanographic Exped. |
CAS-ICH 14844 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. / Jul 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon | Field Number | OREGON 5985-66 | Date Collected | 21 Mar 1966 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Guadeloupe | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Guadeloupe. | ||||||
Latitude-Longitude | 16°42'N, 62°14'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 5985 |
CAS-ICH 231610 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. | Paralepididae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 150-171 mm SL | |
Collector; Vessel | Iwamoto, T.; R/V Dr. Fridtjof Nansen. Survey 2010405 | Field Number | NANSEN 32 - 2010 | Date Collected | 18 May 2010 : 1905-1933 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Sao Tome and Principe | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | BT No. 24. Otter trawl. | |||
Locality | Sao Tome. Sta. 32. | ||||||
Latitude-Longitude | 0°9.77'N, 6°42.49'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 233887 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Ho, Hans (Hsuan-Ching) / 18 Aug 2023 | Paralepididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, T.; M/V Fridjtof Nansen; Survey 2010405 | Field Number | NANSEN 15- 2010 | Date Collected | May 13, 2010 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Sao Tome and Principe | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | PT No. 5 | |||
Locality | Station 15. | ||||||
Latitude-Longitude | 1°17.00'N, 7°13.66'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coll. Time18:48:47-19:36:59; 120m wire out. |
CAS-ICH 14845 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon II | Field Number | O-II 10626 | Date Collected | 16 Jun 1969 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Florida | ||||||
Latitude-Longitude | 27°33'N, 85°6'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 10626 |
CAS-ICH 14846 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon II | Field Number | O-II 10904 | Date Collected | 7 Feb 1970 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Florida. | ||||||
Latitude-Longitude | 29°10'N, 87°0'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 10904 |
CAS-ICH 14847 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon II | Field Number | O-II 10648 | Date Collected | 24 Feb 1969 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Florida. | ||||||
Latitude-Longitude | 29°14'N, 87°55'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 10648 |
CAS-ICH 14848 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Rohr, B. A. / 5 May 1969 | Paralepididae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon II | Field Number | O-II 10403 | Date Collected | 27 Feb 1969 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Off Florida. | ||||||
Latitude-Longitude | 29°26'N, 86°31'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 10403. |
CAS-ICH 14289 | Lestrolepis intermedia [Catalog of Fishes] | ID by/date | Sonoda, P. M. / Jun 1972 | Paralepididae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon | Field Number | OREGON 4072 | Date Collected | 2 Dec 1962 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 100' flat trawl | |||
Locality | Florida | ||||||
Latitude-Longitude | 29°22'N, 86°48'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 4072. |
| Brief Records Single Page Back to Search Form | ||||||||