Filter: Genus=Apogon;Species=nanus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 82404 | Apogon nanus [Catalog of Fishes] | ID by/date | FRASER & LACHNER | Apogonidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | H. DeWitt, Y. Sumang, Sengich, Exley | Field Number | GVF 1451 | Date Collected | 29 Nov 1957 : 1130-1230 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Auluptagel I. | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, hand, dipnet, speargun | |||
Locality | Ca. 130 yds. NE of the SW arm of Auluptagel I., along the reef which runs NE to the larger island in Risong Bay. | ||||||
Latitude-Longitude | 7°17'59"N, 134°28'48"E | Bottom Type | steep sand, rock, and coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1451 (sta. 57-71) for more data. |
CAS-ICH 82405 | Apogon nanus [Catalog of Fishes] | ID by/date | FRASER & LACHNER | Apogonidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | DeWitt; Sumang | Field Number | GVF 1433 | Date Collected | 31 Oct 1957 : 1030-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay (Arumizu Bay) | Drainage | Island Group | Island | Sanryo I. | ||
Depth | Width | Salinity | Gear | 1 gal. rotenone, hand, dipent | |||
Locality | On the submarine steep side of Sanryo I. in the channel between it and Ngatku Mer I.; steep coral encrusted bank. | ||||||
Latitude-Longitude | 7°19'42"N, 134°29'41"E | Bottom Type | sand & coral bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1433 (sta. 57-53) for more data. |
CAS-ICH 82406 | Apogon nanus [Catalog of Fishes] | ID by/date | FRASER & LACHNER | Apogonidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | H. DeWitt, Y. Sumang, Sengich | Field Number | GVF 1442 | Date Collected | 19 Nov 1957 : 1200-1330 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Aqua-lungs, 1 gal. rotenone, spear gun, nets, hand | |||
Locality | Off the south side of the reef which extends out from Arappu Pt. of Koror I. to Ho I. | ||||||
Latitude-Longitude | 7°19'28"N, 134°30'12"E | Bottom Type | rock, coral and sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1442 (sta. 57-62) for more data. |
CAS-ICH 82407 | Apogon nanus [Catalog of Fishes] | ID by/date | FRASER & LACHNER | Apogonidae | |||
Counts (Alc/Skel/CS) | 101/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | DeWitt; Sumang; Sengich | Field Number | GVF 1439 | Date Collected | 18 Nov 1957 : 1100-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, hand, dipnets | |||
Locality | In channel between Sanryo I. & Kamori I. (Ilut pebul), just off the southeast point of Sanryo I. | ||||||
Latitude-Longitude | 7°19'36"N, 134°29'52"E | Bottom Type | coral, rock & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1439 (sta. 57-59) for more data. |
CAS-ICH 82402 | Apogon nanus [Catalog of Fishes] | ID by/date | FRASER & LACHNER | Apogonidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | DeWitt, Sumang, Sengich | Field Number | GVF 1445 | Date Collected | 21 Nov 1957 : 1230-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | Gear | 1 gal. rotenone, hand, dipnet | |||
Locality | At southern entrance to small bay on west side of Ngalab Point; submarine coral encrusted cliff; cloudy water. | ||||||
Latitude-Longitude | 7°19'20"N, 134°30'13"E | Bottom Type | coral, rock & sand bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1445 (sta. 57-65) for more data. |
CAS-ICH 65263 | Apogon nanus [Catalog of Fishes] | ID by/date | FRASER & LACHNER | Apogonidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; et al | Field Number | SGP 87-26 | Date Collected | 18 May 1987 : 1052-1138 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone & scuba with dipnets | |||
Locality | Bagabag I., reef face on west side of island in cove south of Badilu. | ||||||
Latitude-Longitude | -4.808433°, 146.196090°; uncertainty: 1479 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, coral | ||||
Acc. Number | 1987-XI:10 | Specimen Remarks | PHOTOGRAPHS: CATANIA, ROLL 320. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||