Filter: Genus=Acaronia;Species=nassa; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 66914 | Acaronia nassa [Catalog of Fishes] | ID by/date | Hicks, D. C. / 1975 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 17047,IU 1704_ | Size | |
Collector; Vessel | Pearson, Nathan E. | Field Number | Z66914 | Date Collected | |||
Continent/Ocean | South America | Country | Bolivia | State | El Beni | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | lagoon near Reyes | ||||||
Latitude-Longitude | -13.975436°, -67.001797°; uncertainty: 50379 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Lago Rogagua. Error covers lagoons around lake. | ||||||
Acc. Number | Specimen Remarks | MULFORD EXPLORATION OF THE AMAZON BASIN | |||||
Collecting Event Remarks |
CAS-ICH 77479 | Acaronia nassa [Catalog of Fishes] | ID by/date | Hicks, D. C. / 1975 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 19-VII-24B | Date Collected | 19 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Lago Grande | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Javary? | ||||||
Latitude-Longitude | -2.212821°, -55.218351°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I believe the locality refers to the Lago Grande de Curuai. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54237 | Acaronia nassa [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1961 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 17-XII-24 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | L. Grande | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | L. Grande | ||||||
Latitude-Longitude | -2.210436°, -55.284270°; uncertainty: 31170 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I assumed the locality to be the Lagoa Grande de Curuai. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 58120 | Acaronia nassa [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1961 | Cichlidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 14-VII-24 | Date Collected | 14 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Lago Grande | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Grande, Cartello Branco. | ||||||
Latitude-Longitude | -2.231388°, -55.095222°; uncertainty: 47046 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I don't know what Castello Branco refers to. I plotted the locality in the Lago Grande de Curuai. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67115 | Acaronia nassa [Catalog of Fishes] | ID by/date | Oliver, M. K. / 1972 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 14-VII-24 | Date Collected | 14 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | County | ||
Water Body | Lago Grande | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Grande, Cartello Branco. | ||||||
Latitude-Longitude | -2.231388°, -55.095222°; uncertainty: 47046 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I don't know what Castello Branco refers to. I plotted the locality in the Lago Grande de Curuai. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54228 | Acaronia nassa [Catalog of Fishes] | ID by/date | Freihofer, W. C. / 1961 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT XII-24C | Date Collected | Dec 1924 - Dec 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | R. Negro basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Igarape do Mai Joana near Manaus. | ||||||
Latitude-Longitude | -3.047853°, -60.116774°; uncertainty: 14342 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The only reference made to this Igarape is in the collections made by Carl Tenetz. Researchers that know the area haven't been able to establish the exact location of the Igarape and some of them believe that it was a temporary name given to an unnamed water body. However the Igarape is near Manaus and its mouth is in the Rio Negro. The locality was plotted NW of Manaus near the Igarape do Taruma-Acu with an uncertainty embracing other igarapes in the area as well. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77469 | Acaronia nassa [Catalog of Fishes] | ID by/date | Hicks, D. C. / 1975 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Brittan, Martin R.; H. W. SCHWARTZ | Field Number | MRB F1964-53 | Date Collected | 7 Apr 1964 : 1500 | ||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | RIO NEGRO | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | 60' X 10' BAG SEINE | |||
Locality | unnamed inlet on s. shore of R. Negro, ca. 10 km w. of Manaus. | ||||||
Latitude-Longitude | 3°10'S, 59°55'W | Bottom Type | |||||
Acc. Number | 1971-VII:6 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 67343 | Acaronia nassa [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 17789 | Size | |
Collector; Vessel | Allen, William R. | Field Number | Z67343 | Date Collected | |||
Continent/Ocean | South America | Country | Brazil | State | Amazonas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Manaus. | ||||||
Latitude-Longitude | -3.159269°, -60.002619°; uncertainty: 50502 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is not enough information about where in the river where the specimens collected. The locality was plotted with a locality that embraces the main channel of the Amazonas and Rio Negro near Manaus, as well as other water bodies in the area. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77477 | Acaronia nassa [Catalog of Fishes] | ID by/date | Cichlidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 13343 | Size | |
Collector; Vessel | Haseman, John D. | Field Number | JDH 26-VI-09 | Date Collected | 26 Jun 1909 - 28 Jun 1909 | ||
Continent/Ocean | South America | Country | Brazil | State | Mato Grosso | County | |
Water Body | R. Alegre | Drainage | R. Guapore basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Bastos. | ||||||
Latitude-Longitude | -15.101145°, -59.978901°; uncertainty: 3036 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Carnegie Exped. to Central South America. |
CAS-ICH 77478 | Acaronia nassa [Catalog of Fishes] | ID by/date | Neil, E. H. / 1966 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 7-VI-24B | Date Collected | 7 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Igarape do Sapucua into R. Trombetas. | ||||||
Latitude-Longitude | 1°45'S, 56°0'W | Bottom Type | |||||
Acc. Number | 1929-XI | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 77471 | Acaronia nassa [Catalog of Fishes] | ID by/date | Hicks, D. C. / 1975 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 1-VI-24 | Date Collected | 1 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Lago Jara | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Jara into Rio Amazonas near Juruti | ||||||
Latitude-Longitude | -2.153458°, -56.067225°; uncertainty: 2054 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77475 | Acaronia nassa [Catalog of Fishes] | ID by/date | Hicks, D. C. / 1975 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 24-VIII-24 | Date Collected | 24 Aug 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem, Ponta Negra. | ||||||
Latitude-Longitude | -2.405034°, -54.719226°; uncertainty: 4344 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77466 | Acaronia nassa [Catalog of Fishes] | ID by/date | Oliver, M. K. / 1972 | Cichlidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 21-VIII-24 | Date Collected | 21 Aug 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santarem, Porta Negra, drying caysin. | ||||||
Latitude-Longitude | -2.404879°, -54.719961°; uncertainty: 5427 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The place refers to Ponta Negra and is the geographic reference for the meeting of Amazonas and Tapajos waters. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 77467 | Acaronia nassa [Catalog of Fishes] | ID by/date | Hicks, D. C. / 1975 | Cichlidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 18-VII-24 | Date Collected | 18 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Ajamuri: cabeceira into L. Grande, then into Amazon, Fazenda Santa Cruz. | ||||||
Latitude-Longitude | -2.246362°, -55.238490°; uncertainty: 2797 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 67094 | Acaronia nassa [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | Z67094 | Date Collected | 2 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Brook into Rio Tapajos. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 14779 | Acaronia nassa [Catalog of Fishes] | ID by/date | Oliver, M. K. / 1972 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 2-VII-24 | Date Collected | 2 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Uruara brook into R. Tapajos, Santarem. | ||||||
Latitude-Longitude | -1.900308°, -53.440729°; uncertainty: 9782 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The Uruara does not join the Tapajos but the Amazonas. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 69632 | Acaronia nassa [Catalog of Fishes] | ID by/date | Kullander, Sven O. / 1989 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 67110 | Size | |
Collector; Vessel | Ternetz, Carl | Field Number | Z169632 | Date Collected | 30 Jun 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | R. Amazonas basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Uruara (brook) into Rio Tapajos near Santarem. | ||||||
Latitude-Longitude | -1.912727°, -53.486261°; uncertainty: 13078 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The Uruara river joins the Amazonas instead of the Tapajos. The junction is at about 87 miles NE from Santarem. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67111 | Acaronia nassa [Catalog of Fishes] | ID by/date | Oliver, M. K. / 1972 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 3-VII-24B | Date Collected | 3 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Lago Marica | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | Lago Marica into Rio Amazonas | ||||||
Latitude-Longitude | -2.461782°, -54.661778°; uncertainty: 2006 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 67112 | Acaronia nassa [Catalog of Fishes] | ID by/date | Oliver, M. K. / 1972 | Cichlidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 16-VII-24 | Date Collected | 16 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | L. Grande | Drainage | R. Amazonas basin | Island Group | Island | ||
Depth | Width | Salinity | Gear | ||||
Locality | L. Grande into R. Amazonas, Santarem, Ajamury beach, Fajuda (Fazenda?) Santa Cruz. | ||||||
Latitude-Longitude | -2.245334°, -55.239549°; uncertainty: 11305 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1929-XI | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 67113 | Acaronia nassa [Catalog of Fishes] | ID by/date | Neil, E. H. / 1966 | Cichlidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Ternetz, Carl | Field Number | CT 2-VII-24 | Date Collected | 2 Jul 1924 | ||
Continent/Ocean | South America | Country | Brazil | State | Para | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Uruara brook into R. Tapajos, Santarem. | ||||||
Latitude-Longitude | -1.900308°, -53.440729°; uncertainty: 9782 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The Uruara does not join the Tapajos but the Amazonas. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|