Filter: Genus=Ogcocephalus;Species=nasutus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 28495 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1972 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; R/V Oregon | Field Number | OREGON 6405 | Date Collected | 24 Jan 1967 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' 4-seam shrimp trawl | |||
Locality | Caribbean Sea | ||||||
Latitude-Longitude | 17°18'N, 88°01'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Station 6405. |
CAS-ICH 28525 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1972 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | M/V Calamar | Field Number | CALAMAR 425 | Date Collected | 22 May 1968 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NW Atlantic | ||||||
Latitude-Longitude | 7° 45' N, 33° 15' W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 425. |
CAS-ICH 82243 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / Mar 1995 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; Oregon | Field Number | OREGON 6418 | Date Collected | 2 Feb 1967 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 60' 2-seam shrimp trawl | |||
Locality | Caribbean Sea | ||||||
Latitude-Longitude | 16°0'N, 82°54'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 39893 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, W. K. | Field Number | WKM V-18 | Date Collected | May 1918 - May 1918 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Barbados | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Barbados | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 42579 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1972 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | TABL 67-167 | Size | |
Collector; Vessel | Miller, George C.; Undaunted | Field Number | 72,Cr.6703 | Date Collected | 18 May 1967 : 855 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Belize | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' otter trawl | |||
Locality | Belize | ||||||
Latitude-Longitude | 17°12'0"N, 88°11'12"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39914 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BBC 1589 | Size | |
Collector; Vessel | Collette, Bruce B.; OREGON II | Field Number | 17646 & 17647 | Date Collected | 8 May 1975 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Brazil | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TWIN 40' FLAT TRAWLS | |||
Locality | Brazil | ||||||
Latitude-Longitude | 4°7'0"N, 50°35'0"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 51211 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Beebe, William; Tee-Van, John; et al; Zaca | Field Number | ZACA 213 | Date Collected | 25 Feb 1938 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Costa Rica | State | County | ||
Water Body | Gulf of Nicoya | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Various dredges off Ballenas Bay, Isla Cedros. | ||||||
Latitude-Longitude | 9.843108°, -84.876638°; uncertainty: 1689 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Isla Cedros. Coordinates placed at center of polygon. Playa Rincon not found. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | N.Y. Zool. Soc. Eastern Pacific Exped. |
CAS-SU(ICH) 64546 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 27215 | Size | |
Collector; Vessel | Field Number | Z164546 | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Cuba | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Habana (Havana) | ||||||
Latitude-Longitude | 23.155366°, -82.438892°; uncertainty: 12204 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marine spp. Assumed collection from sea near Havana. | ||||||
Acc. Number | Specimen Remarks | OVERSIZED SPECIMEN | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3096 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z103096 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Cuba | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Habana (Havana) | ||||||
Latitude-Longitude | 23.155366°, -82.438892°; uncertainty: 12204 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marine spp. Assumed collection from sea near Havana. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 64458 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schwartz, A. | Field Number | Z64458 | Date Collected | 27 Dec 1957 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Cuba | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Isla de Pina, E. shore Bahia de la Siguania | ||||||
Latitude-Longitude | 21.685874°, -83.013786°; uncertainty: 16532 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Assumed to be Ensenada de La Siguanea, east shore encompassed by polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 42578 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 05056 | Size | |
Collector; Vessel | Field Number | Z42578 | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | Cuba | State | Ciudad de la Habana | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Habana (Havana), Caribbean Sea | ||||||
Latitude-Longitude | 23.322356°, -82.469537°; uncertainty: 55850 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Actually the Caribbean is south of the island so Havana isn't on it, but assumed collection from the Gulf of Mexico near Havana. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 76703 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1990 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 126-129.5 mm | |
Collector; Vessel | Natl. Marine Fisheries Service; R/V Oregon II | Field Number | T19900 | Date Collected | 21 May 1976 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' shrimp trawl | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 5°31.5'N, 52°20.8'W | Bottom Type | |||||
Acc. Number | 1981-III:6 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39915 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BBC 1580 | Size | |
Collector; Vessel | Collette, Bruce B.; OREGON II | Field Number | 17628 & 17629 | Date Collected | 6 May 1975 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TWIN 40' FLAT TRAWLS | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 4°48'0"N, 51°19'0"W | Bottom Type | |||||
Acc. Number | 1977-VII:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39916 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BBC 1583 | Size | |
Collector; Vessel | Collette, Bruce B.; OREGON II | Field Number | 17634 & 17635 | Date Collected | 6 May 1975 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TWIN 40' FLAT TRAWLS | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 4°38'0"N, 51°4'0"W | Bottom Type | |||||
Acc. Number | 1977-VII:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39917 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BBC 1578 | Size | |
Collector; Vessel | Collette, Bruce B.; OREGON II | Field Number | 17624 & 17625 | Date Collected | 6 May 1975 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TWIN 40' FLAT TRAWLS | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 4°52'0"N, 51°28'0"W | Bottom Type | |||||
Acc. Number | 1977-VII:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 39918 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BBC 1579 | Size | |
Collector; Vessel | Collette, Bruce B.; OREGON II | Field Number | 17626 & 17627 | Date Collected | 6 May 1975 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | TWIN 40' FLAT TRAWLS | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 4°42'0"N, 51°28'0"W | Bottom Type | |||||
Acc. Number | 1977-VII:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48862 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1990 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Natl. Marine Fisheries Service; R/V Oregon II | Field Number | O-II 19889 | Date Collected | 20 May 1976 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 40' shrimp trawl | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 6°8'N, 53°2'W | Bottom Type | |||||
Acc. Number | 1981-III:6 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 28493 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1972 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | M/V Calamar | Field Number | Z28493 | Date Collected | 23 Feb 1968 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | French Guiana | ||||||
Latitude-Longitude | 5°0'N - 5°30'N, 52°0'W - 52°30'W; 5°30'N, 52°30'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 23916 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1961 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish & Wildlife Service; M/V Oregon | Field Number | OREGON 2043 | Date Collected | 12 Nov 1957 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | French Guiana | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 45' Ballerina | |||
Locality | French Guiana | ||||||
Latitude-Longitude | 5°58'N, 52°44'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | S.L.124mm | |||||
Collecting Event Remarks |
CAS-ICH 28520 | Ogcocephalus nasutus [Catalog of Fishes] | ID by/date | Bradbury, M. G. / 1973 | Ogcocephalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Miller, George C.; M/V Hurricane | Field Number | TABL 67-88 | Date Collected | 7 Apr 1967 | ||
Continent/Ocean | Atlantic Ocean / Caribbean Sea | Country | Honduras | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | Honduras | ||||||
Latitude-Longitude | 15°48'N, 83°54'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|