Filter: Genus=Neogastromyzon;Species=nieuwenhuisi; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 53172 | Neogastromyzon nieuwenhuisi [Catalog of Fishes] | ID by/date | Gastromyzontidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Batang Ai Fish Survey | Field Number | BAFS A3-109 | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Batang Ai Dist. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1983-X:5 | Specimen Remarks | Exchange fr. BMNH. | ||||
Collecting Event Remarks |
CAS-ICH 53173 | Neogastromyzon nieuwenhuisi [Catalog of Fishes] | ID by/date | Gastromyzontidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Batang Ai Fish Survey | Field Number | BAFS A5-23A | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Batang Ai Dist. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1983-X:5 | Specimen Remarks | Exchange fr. BMNH. | ||||
Collecting Event Remarks |
CAS-SU(ICH) 68827 | Neogastromyzon nieuwenhuisi [Catalog of Fishes] | ID by/date | Roberts, T. R. | Gastromyzontidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 32378 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH II-24 | Date Collected | Feb 1924 - Feb 1924 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sarawak | County | |
Water Body | Sadong River | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sadong River. | ||||||
Latitude-Longitude | 1.916670°, 113.133330°; uncertainty: 35140 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Sungai Sadong in Sarawak, Malaysia. Coordinates from GeoNames but cannot determine course of river. Uncertainty includes vicinity. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||