Filter: Genus=Cephalopholis;Species=nigri; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 55618 | Cephalopholis nigri [Catalog of Fishes] | ID by/date | Heemstra, P. C. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Good, A. I. | Field Number | Z155618 | Date Collected | 20 Nov 1940 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Cameroon | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mbode | ||||||
Latitude-Longitude | 2.723284°, 9.864235°; uncertainty: 808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55625 | Cephalopholis nigri [Catalog of Fishes] | ID by/date | Heemstra, P. C. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Good, A. I. | Field Number | Z155625 | Date Collected | 7 Nov 1940 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Cameroon | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mbode | ||||||
Latitude-Longitude | 2.723284°, 9.864235°; uncertainty: 808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55646 | Cephalopholis nigri [Catalog of Fishes] | ID by/date | Heemstra, P. C. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Good, A. I. | Field Number | Z155646 | Date Collected | 7 Dec 1940 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Cameroon | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mbode | ||||||
Latitude-Longitude | 2.723284°, 9.864235°; uncertainty: 808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55648 | Cephalopholis nigri [Catalog of Fishes] | ID by/date | Heemstra, P. C. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Good, A. I. | Field Number | Z155648 | Date Collected | 31 Oct 1940 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Cameroon | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Mbode | ||||||
Latitude-Longitude | 2.723284°, 9.864235°; uncertainty: 808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15900 | Cephalopholis nigri [Catalog of Fishes] | ID by/date | Heemstra, P. C. / 1987 | Epinephelidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Good, A. I. | Field Number | Z115900 | Date Collected | 21 Jan 1940 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Liberia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Cape Palmas | ||||||
Latitude-Longitude | 4.368119°, -7.729255°; uncertainty: 1377 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15898 | Cephalopholis nigri [Catalog of Fishes] | ID by/date | Herre, A. W. | Epinephelidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 73 | Size | |
Collector; Vessel | Good, A. I. | Field Number | AIG 10-XI-38 | Date Collected | 10 Nov 1938 | ||
Continent/Ocean | Atlantic Ocean / NE Atlantic | Country | Senegal | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Dakar. | ||||||
Latitude-Longitude | 14.736616°, -17.383435°; uncertainty: 21321 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||