Filter: Genus=Percina;Species=tanasi; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 50041 | Percina tanasi [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | TVA-30 | Date Collected | 30 Aug 1976 | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | Loudon County |
Water Body | Little Tennessee R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Coutee Spring. Sta. TVA-30. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1982-IV:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 50042 | Percina tanasi [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | TVA-84 | Date Collected | 30 Oct 1979 | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | Little Tennessee R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | the river below Tellico Dam. | ||||||
Latitude-Longitude | 35.780356°, -84.258948°; uncertainty: 586 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1982-IV:3 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 50043 | Percina tanasi [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | TVA-44 | Date Collected | 3 Nov 1976 | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | Loudon County |
Water Body | Little Tennessee R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | The river below Tellico Dam. | ||||||
Latitude-Longitude | 35.780356°, -84.258948°; uncertainty: 586 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1982-IV:3 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||