Filter: Genus=Amblyglyphidodon;Species=ternatensis; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 212146 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Gustave, Toshiro, Jones, Gawere, Harry | Field Number | GVF 0499 | Date Collected | 8 Oct 1954 : 1400-1645 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Pohnpei Is. | Island | Pohnpei I. | ||
Depth | Width | Salinity | M | Gear | liquid rotenone, dry poison, dipnets | ||
Locality | Lagoon shore reef on W side of Japutik Island, off n. side of Ponape; app. 100 yds. off sand/rock shore; high tide. | ||||||
Latitude-Longitude | 7°0'46"N, 158°13'28"E | Bottom Type | sand, coral & coral rubble | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 499 (sta. 196) for more data. |
CAS-ICH 212147 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang; Bronson | Field Number | GVF 1920 | Date Collected | 25 Dec 1959 : 900-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 0.5 gal. rotenone, dipnets, spears | |||
Locality | Reef southeast of Rull Dist.; inner slope of reef, scoured limestone w/ dead coral blocks in vic. of wreck. | ||||||
Latitude-Longitude | 9°27'32"N, 138°6'20"E | Bottom Type | limestone base covered with boulders | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1920 (sta. 59-97) for more data. |
CAS-ICH 212149 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Brittan, M. R.; McDaniel, B. | Field Number | GVF 0893 | Date Collected | 3 Sep 1956 : 1200-1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 2 qts. pronoxfish, hand, dipnet | |||
Locality | E. side, on reef ca. 1200 yds. from e. edge of channel to Kolenia (Yaptown), and same distance n. of s. edge of reef. | ||||||
Latitude-Longitude | 9°29'53"N, 138°9'0"E | Bottom Type | staghorn coral, large coral heads and sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 893 (sta. 107) for more data. |
CAS-ICH 212150 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 25/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Bapilung, Manggur | Field Number | GVF 1904 | Date Collected | 9 Dec 1959 : 900-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 3 pts. 5% rotenone emulsion | |||
Locality | Tomil Harbor, west side of channel; sand, eelgrass, coral heads, Halimeda and caulerpa algae; water murky.. | ||||||
Latitude-Longitude | 9°30'50"N, 138°8'10"E | Bottom Type | sand & coral rubble | ||||
Acc. Number | Specimen Remarks | Approx. count. | |||||
Collecting Event Remarks | Coral Fish Project; see GVF 1904 (sta. 59-81) for more data. |
CAS-ICH 212145 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Manggur & Bapilung | Field Number | GVF 1937 | Date Collected | 8 Jan 1960 : 900-1200 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 0.75 gal. noxfish, hand, dipnet | |||
Locality | Bruggumang reef of Rumung Island, ca. 1/2 mi. NE of Mochol Village; shallow reef pool w/ dark sand bottom and corals. | ||||||
Latitude-Longitude | 9°36'35"N, 138°9'50"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1937 (sta. 59-114) for more data. |
CAS-ICH 212135 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Bapilung & Manggur | Field Number | GVF 1905 | Date Collected | 10 Dec 1959 : 900-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 3 pt. 5% emulsified rotenone, dipnets | |||
Locality | East side of Tomil Channel; large Porites, coral heads on sand bottom w/ eel grass; water turbid, 0.5-2 fms. deep. | ||||||
Latitude-Longitude | 9°28'49"N, 138°8'31"E | Bottom Type | sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1905 (sta. 59-82) for more data. |
CAS-ICH 212140 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Brittan, M. R.; McDaniel, B. | Field Number | GVF 0893 | Date Collected | 3 Sep 1956 : 1200-1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 2 qts. pronoxfish, hand, dipnet | |||
Locality | E. side, on reef ca. 1200 yds. from e. edge of channel to Kolenia (Yaptown), and same distance n. of s. edge of reef. | ||||||
Latitude-Longitude | 9°29'53"N, 138°9'0"E | Bottom Type | staghorn coral, large coral heads and sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 893 (sta. 107) for more data. |
CAS-ICH 212141 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Brittan; Gaines; Scott; McDaniel; Fehlmann | Field Number | GVF 0827 | Date Collected | 5 Aug 1956 : 1300-1515 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1.5 gal. noxfish, dipnet, hand | |||
Locality | Eel grass bed with scattered coral ca. 1/4 miles east of Babelthuap-Koror Causeway; water slightly turbid, 0-2' deep | ||||||
Latitude-Longitude | 7°21'18"N, 134°30'33"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 827 (sta. 41) for more data. |
CAS-ICH 212144 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Takao & Fehlmann | Field Number | GVF 1849 | Date Collected | 18 Jan 1959 : 1100-1430 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 2 gals. noxfish, dipnets, hand | |||
Locality | Raeldil portion of Ngaremediu Reef, ca. 200 yds. south of Ngaremediu Point. | ||||||
Latitude-Longitude | 7°14'47"N, 134°27'11"E | Bottom Type | living coral, rubble, sand and gravel | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1849 (sta. 59-21) for more data |
CAS-ICH 212136 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Harry (Rofen), Fehlmann, Sumang, Bayer | Field Number | GVF 0639 | Date Collected | 28 Aug 1955 : 1030-1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay | Drainage | Island Group | Island | Island II | ||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Reef flat, south shore of island; limestone shore; rising low tide; water mod. turbid, 1/2 knot or less. | ||||||
Latitude-Longitude | 7°19'20"N, 134°29'15"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0639 (sta. 133) for more data. |
CAS-ICH 212137 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. Adair; Rofen (Harry), Robert R.; et al | Field Number | GVF 0551 | Date Collected | 31 Jul 1955 : 1240-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Urukthapel I. | |||
Depth | Width | Salinity | Gear | rotenone & dip nets | |||
Locality | Inside of outer barrier reef, ca. 0.75 mi. SSW of Ngaremediu District, e. side of island; water 3.4-7' deep. | ||||||
Latitude-Longitude | 7°14'13"N, 134°26'45"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 551 (sta. 52) for more data. |
CAS-ICH 212138 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Harry (Rofen), Fehlmann, Bayer et al | Field Number | GVF 0529 | Date Collected | 22 Jul 1955 : 1550-1755 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Eelgrass sand and coral flat in Geruheru-gairu Pass, between Kaibakku I. and Kogai-hento, Auluptagel I. | ||||||
Latitude-Longitude | 7°19'12"N, 134°29'37"E | Bottom Type | sand, coral, artificial rock barrier | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 529 (sta. 30) for more data. |
CAS-ICH 212139 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | R.R. Harry (Rofen), F.M. Bayer, Rikrik | Field Number | GVF 0762 | Date Collected | 27 Oct 1955 : 1030-1300 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone, hand | |||
Locality | Fringing reef of small islet in w. part of Eil Malk lagoon (Meharehar); 1-10 yds. off limestone shore; no current. | ||||||
Latitude-Longitude | 7°10'1"N, 134°21'50"E | Bottom Type | limestone, coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sta. 252. |
CAS-ICH 55709 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Allen, G. R. / 1984 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | A.B. Bronson, F.M. Bayer, Adelbai | Field Number | GVF 0646 | Date Collected | 30 Aug 1955 : 1500-1700 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Iwayama Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | hands | |||
Locality | Geruherugairu Passage (Ngerchelngael) between Kogai Peninsula and Kaibakku I.; up to 125 yds. offshore. | ||||||
Latitude-Longitude | 7°19'12"N, 134°29'37"E | Bottom Type | rock barrier, sand, montipora flat | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 646 (sta. 140) for more data. |
CAS-ICH 212148 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | DeWitt, Damian, Tewid | Field Number | GVF 1387 | Date Collected | 12 Sep 1957 : 1530-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone, dipnets, hand | |||
Locality | Ngadarak reef; large separate mound of staghorn coral and other types surrounded by sand. | ||||||
Latitude-Longitude | 7°17'41"N, 134°28'27"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1387 (sta. 57-12) for more data; long. could be 27" or 29". |
CAS-ICH 212143 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Owen, Seid, Harry (Rofen) | Field Number | GVF 0489 | Date Collected | 19 Sep 1954 : 1100-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Koror State | County | |
Water Body | Drainage | Island Group | Island | Koror I. | |||
Depth | Width | Salinity | M | Gear | liquid rotenone (1 qt.), dipnets | ||
Locality | Shore reef of small limestone island in Iwayama Bay, near south end of island; app. 10-75 yds. off limestone shore. | ||||||
Latitude-Longitude | 7°19'25"N, 134°29'39"E | Bottom Type | coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 489 (sta. 186) for more data. |
CAS-ICH 212142 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Pomacentridae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, H. A.; et al | Field Number | GVF 1397 | Date Collected | 22 Sep 1957 : 1030-1330 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | noxfish (1 gal), dipnet, hand | |||
Locality | Off Babelthuap I. in a coral enclosed area east and a little north of Arakataoch Stream. | ||||||
Latitude-Longitude | 7°23'28"N, 134°30'32"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1397 (sta. 57-19) for more data. |
CAS-ICH 63283 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | G. R. Allen & L. R. Parenti / 1987 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 33/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Parenti, L. R.; Allen, G. R. | Field Number | LRP 87-03 | Date Collected | 29 Sep 1987 : 830-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Bismarck Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | rotenone & dip nets | ||
Locality | Mangrove just south of Christensen Research Institute, near mouth of Nagada Harbour; mangrove, coral reef. | ||||||
Latitude-Longitude | 5°10'S, 145°48'E | Bottom Type | silt, submerged logs & coral | ||||
Acc. Number | 1988-III:21 | Specimen Remarks | |||||
Collecting Event Remarks | Marine (mangrove, coral reef). |
CAS-ICH 66125 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1989 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; et al | Field Number | SGP 87-27 | Date Collected | 18 May 1987 : 1305-1405 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone & scuba with dipnets | |||
Locality | West side of Bagabag I., "Cove" North of Badilu; slope and upper flat of reef. | ||||||
Latitude-Longitude | -4.786537°, 146.196949°; uncertainty: 937 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | rock, coral & sand patches | ||||
Acc. Number | 1987-XI:10 | Specimen Remarks | PHOTOGRAPHS: CATANIA, ROLL 320 | ||||
Collecting Event Remarks |
CAS-ICH 66126 | Amblyglyphidodon ternatensis [Catalog of Fishes] | ID by/date | Anderson, M. Eric / 1989 | Pomacentridae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; et al | Field Number | SGP 87-23 | Date Collected | 16 May 1987 : 1650-1745 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone & scuba w/ dipnets | |||
Locality | On Barrier Reef just south of Passage east of Nagada Harbour. | ||||||
Latitude-Longitude | -5.156475°, 145.819930°; uncertainty: 2726 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | coral & coral rubble w/some silt | ||||
Georef. Remarks | Error covers area east of Nagada Harbour. | ||||||
Acc. Number | 1987-XI:10 | Specimen Remarks | PHOTOGRAPHS: CATANIA, ROLLS 317-319 | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|