Filter: Genus=Crossostoma;Species=tinkhami; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-SU(ICH) 29084 | Crossostoma tinkhami [Catalog of Fishes] | PARATYPE | ID by/date | Herre, A. W. C. T. / 1934 | Gastromyzontidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tinkham, E. R. | Field Number | Z129084 | Date Collected | 7 Aug 1933 | ||
Continent/Ocean | Asia | Country | China | State | Guangdong Sheng | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Loh Fau Shan; elev. 3500 ft. | ||||||
Latitude-Longitude | 22.468802°, 113.980168°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | I assumed the locality to be Lau Fau Shan. | ||||||
Acc. Number | Specimen Remarks | PUBL.: LINGNAN SCI. J. 13(2): 286-287; redet. by Hora 1949 as Cr. fascicauda Nichols 1926. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 32583 | Crossostoma tinkhami [Catalog of Fishes] | ID by/date | Gastromyzontidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Tinkham (?), E. R. | Field Number | ERT? XI-36 | Date Collected | Nov 1936 - Nov 1936 | ||
Continent/Ocean | Asia | Country | China | State | Guangdong Sheng | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Guangdong Prov., China | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | = *C. fascicauda* (Nichols) ? | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||