Filter: Genus=Anoplarchus;Species=cristagalli;Subspecies=archolepis; |
Sort by: Taxon Catalog # Locality |
[ 1 ] records found... | Brief Records Multiple Pages Back to Search Form |
CAS-SU(ICH) 32243 | Anoplarchus cristagalli archolepis [Catalog of Fishes] | ID by/date | Stichaeidae | ||||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Myers, G. S.; class | Field Number | GSM 31-X-36 | Date Collected | 31 Oct 1936 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
[ 1 ] records found... | Brief Records Multiple Pages Back to Search Form |