CAS-ICH 34526 | Echidna nebulosa [Catalog of Fishes] | ID by/date | McCosker, J. E. / 12 Dec 1975 | Muraenidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | JEM 75-23 | Date Collected | 23 Feb 1975 | ||
Continent/Ocean | Indian Ocean | Country | Comoros | State | Grande Comore | County | |
Water Body | Drainage | Island Group | Comoro Is. | Island | Grande Comore I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Iconi (purchased from fisherman). | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1975-III:13 | Specimen Remarks | |||||
Collecting Event Remarks |