Filter: Genus=Syngnathus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 234491 | Syngnathus [Catalog of Fishes] | ID by/date | Fhb | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z234491 | Date Collected | 25 Apr 1953 | |||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Gill Cr. 2, Reg. 16-17. S.C. of T. atlanticus | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Syngnathus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234492 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | OREGON 1078 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Oregon Sta. 1078. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Syngnathus sp. | |||||
Collecting Event Remarks |
CAS-ICH 11286 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 07070 | Size | |
Collector; Vessel | Field Number | Z11286 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Paris Museum | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 223205 | Syngnathus [Catalog of Fishes] | ID by/date | Iwamoto, T. / 2005 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Iwamoto, Tomio; R/V Dr. Fridtjof Nansen | Field Number | NANSEN 3592 | Date Collected | 28 Mar 2005 : 1151-1221 | ||
Continent/Ocean | Atlantic Ocean / SE Atlantic | Country | Angola | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | large otter trawl, 100 m wire out | |||
Locality | Angola | ||||||
Latitude-Longitude | 16°59'S, 11°43'E (Source: GPS) | Bottom Type | |||||
Acc. Number | 2005-V:5 | Specimen Remarks | |||||
Collecting Event Remarks | Course: 360° from start of trawl at given coordinates. Trawling speed 3 knots. |
CAS-SU(ICH) 36436 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Warren, M. V.; Tubb, J. A. | Field Number | W&T 6-VI-39 | Date Collected | 6 Jun 1939 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Australia | State | Tasmania | County | |
Water Body | Port Arthur | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Pt. Arthur, Tasmania, Australia | ||||||
Latitude-Longitude | -43.150751°, 147.877466°; uncertainty: 4988 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | "See J.A. Tubb letter to E.S. Herald (20-X-41) for full data as shown here--in gift file." | |||||
Collecting Event Remarks |
CAS-SU(ICH) 45572 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 0/0/1 | Prep Type - Preservative | C&S-GLYCERINE | Other/Previous Number | NYZS K154 | Size | |
Collector; Vessel | N.Y. Zool. Soc. | Field Number | NYZS 28-X-28 | Date Collected | 28 Oct 1928 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bermuda | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | the beaches. | ||||||
Latitude-Longitude | 32.311274°, -64.760655°; uncertainty: 12918 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers Castle Harbour, coordinates placed at center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 51806 | Syngnathus [Catalog of Fishes] | ID by/date | / 1944 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MNRJ 7154 | Size | |
Collector; Vessel | Field Number | SAN 14-VIII-44 | Date Collected | 14 Aug 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Sao Paulo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Santos, Ponta da Praia. | ||||||
Latitude-Longitude | -23.991959°, -46.309956°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 54165 | Syngnathus [Catalog of Fishes] | ID by/date | DeWitt, H. H. | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Schwartz, Zog | Field Number | S&Z 25-VII-58B | Date Collected | 25 Jul 1958 | ||
Continent/Ocean | North America / West Indies | Country | Cuba | State | Isla de la Juventud | County | |
Water Body | Estero de la Majagua | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | [Isla de Pinos] Estero de la Majagua, on sandy beach & in short algae. | ||||||
Latitude-Longitude | 21.704697°, -83.032753°; uncertainty: 1018 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Found references to this area being called Majagua (point, inlet). Precise locality unclear. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 39748 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z39748 | Date Collected | 5 Jul 1950 | |||
Continent/Ocean | Asia | Country | India | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Okha | ||||||
Latitude-Longitude | 22.479119°, 69.077239°; uncertainty: 3050 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Received from Dr. S.B. Setna. |
CAS-SU(ICH) 19085 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 20-XII-40F | Date Collected | 20 Dec 1940 | ||
Continent/Ocean | Indian Ocean | Country | India | State | Andhra Pradesh | County | Vishakhapatnam |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vishakhapatnam (Vizagapatam), India. | ||||||
Latitude-Longitude | 17.695981°, 83.300031°; uncertainty: 10083 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 13407 | Syngnathus [Catalog of Fishes] | ID by/date | Herald, E. S. / 1971 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Loukashkin, A. S. | Field Number | ASL 1-X-65 | Date Collected | 1 Oct 1965 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl net | |||
Locality | Sta. 71, 8-1/2 mi. W. (offshore) of Pt. Descanso. | ||||||
Latitude-Longitude | 32.266888°, -117.171553°; uncertainty: 13231 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates 8.5 miles west of Punta Descanso. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 13408 | Syngnathus [Catalog of Fishes] | ID by/date | Herald, E. S. / 1971 | Syngnathidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Leopold, A. S. | Field Number | ASL 9-V-55 | Date Collected | 9 May 1955 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | New Zealand | State | County | ||
Water Body | Bay of Islandi | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Russell. | ||||||
Latitude-Longitude | -35.263969°, 174.121431°; uncertainty: 788 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1963-VIII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 35545 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Allen, Gerald R. | Field Number | Z35541 | Date Collected | 23 Feb 1976 - 25 Feb 1976 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Panama | State | Panama | County | |
Water Body | Drainage | Island Group | Perlas Archipelago | Island | Pacheca I. | ||
Depth | Width | Salinity | Gear | ||||
Locality | Pacheca I. | ||||||
Latitude-Longitude | 8°40'0"N, 79°3'24"W | Bottom Type | |||||
Acc. Number | 1976-III:8 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 234490 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baird, S. F. | Field Number | SFB 9-XII-47 | Date Collected | 9 Dec 1947 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Night light | |||
Locality | Off Jurata Bay, S. side of Cagayan Sulu I. | ||||||
Latitude-Longitude | 6°58.5'N, 118°30.5'E | Bottom Type | |||||
Acc. Number | Specimen Remarks | Sta. B-63.; Syngnathus sp. | |||||
Collecting Event Remarks |
CAS-ICH 60605 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Martin, D.; et al | Field Number | Z60605 | Date Collected | 18 Apr 1972 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Puerto Rico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | DIP NET | |||
Locality | Guayanilla Bay; Cayo Mata; in turtle grass | ||||||
Latitude-Longitude | 17.986123°, -66.763814°; uncertainty: 600 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1985-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 60609 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Martin, D.; et al | Field Number | Z60609 | Date Collected | 29 Mar 1974 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Puerto Rico | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | POISON STATION | |||
Locality | Jobos Bay; Cayo Redonda | ||||||
Latitude-Longitude | 17.949829°, -66.204620°; uncertainty: 923 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1985-X:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 47550 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 31/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. | Field Number | EH 30-X-36 | Date Collected | 30 Oct 1936 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Ventura Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pt. Mugu | ||||||
Latitude-Longitude | 34.085152°, -119.060984°; uncertainty: 4062 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Drew a 4,000m uncertainty radius around Point Mugu since no other specific information on collection location was given. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 234489 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Limbaugh, C.; party | Field Number | Z234489 | Date Collected | 23 Aug 1948 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Monterey County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove, MUssel Pt. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Syngnathus sp. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 16878 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z116878 | Date Collected | 10 Sep 1950 | |||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | San Francisquito Creek | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisquito Creek, Palo Alto, Calif., in Green Gables Area. slightly brackish water. | ||||||
Latitude-Longitude | 37.451817°, -122.127988°; uncertainty: 1122 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Marker and uncertainty circle of 1122m have been created to encompass area "San Francisquito Creek, Palo Alto, Calif., in Green Gables Area" where specimen was collected. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 235689 | Syngnathus [Catalog of Fishes] | ID by/date | Syngnathidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | HH-0508 | Size | |
Collector; Vessel | Short, Graham | Field Number | HH 6-2007 | Date Collected | 06-Jun-2007 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Station: HH-AQ | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|