Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 19541 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 295 mm | |
Collector; Vessel | Johnson, C. I.; Genter, B. | Field Number | H46-57C | Date Collected | 29 Jun 1946 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 1.5-2 ft | Width | Salinity | Gear | hook & line | ||
Locality | Punta Cabras, about 9.5 miles north of Rio San Isidro mouth; off rocks. | ||||||
Latitude-Longitude | 31°20'0"N, 116°27'45"W | Bottom Type | rocky, no sand except a little on bottom | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 19641 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 102-158 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-3 | Date Collected | 13 Feb 1946 : 1030-1500 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | to 4 ft | Width | Salinity | Gear | cyanide & dipnets | ||
Locality | 2 miles south of R. Socorro. | ||||||
Latitude-Longitude | 30.287086°, -115.821864°; uncertainty: 1591 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, bedrock | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 19653 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 125 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-8 | Date Collected | 16 Feb 1946 : 1400-1615 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | to 5 ft | Width | Salinity | M | Gear | cyanide & dipnets | |
Locality | Reef at tip of Pt. San Telmo. | ||||||
Latitude-Longitude | 30.931933°, -116.245846°; uncertainty: 975 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | gravel & bedrock | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | Date det. 1946 ?? | ||||
Collecting Event Remarks |
CAS-ICH 19667 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 126-168 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-4 | Date Collected | 14 Feb 1946 : 1330-1600 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | to 5 ft | Width | Salinity | Gear | cyanide & dipnets | ||
Locality | North end of reef on west side of Cape San Quintin. | ||||||
Latitude-Longitude | 30.427337°, -116.009234°; uncertainty: 3943 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, bedrock | ||||
Georef. Remarks | Error covers NW side of San Quintin Bay. | ||||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 15257 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | Q49-4 | Date Collected | 22 Mar 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | San Quintin Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25' bag seine | |||
Locality | Sulphur Point. | ||||||
Latitude-Longitude | 30.439696°, -115.956105°; uncertainty: 8916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Quintin Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Stanford Nat. Hist. Club |
CAS-SU(ICH) 15326 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stanford Nat. Hist. Club | Field Number | Q49-9 | Date Collected | 24 Mar 1949 : 1100-1420 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 0-3 ft | Width | Salinity | Gear | DERRIS POISON & DIP NETS | ||
Locality | ocean tidepools at sand bluff nw. of San Quintin Bay. | ||||||
Latitude-Longitude | 30.427337°, -116.009234°; uncertainty: 3943 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | ROCK, GRAVEL, SAND | ||||
Georef. Remarks | Error covers NW side of San Quintin Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 19355 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Bohlke, J. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, Cohen, Lindbergh, Figg-Hoblyn; Orca | Field Number | ORCA 4-L-1 | Date Collected | 28 Mar 1952 : 700-915 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Bahia Asuncion | Drainage | Island Group | Island | |||
Depth | 0-6 ft | Width | Salinity | M | Gear | dipnet under light | |
Locality | East shore of Asuncion Point. | ||||||
Latitude-Longitude | 27°8'N, 114°17'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-ICH 244205 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker, B. W. / 7 Apr 1950 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 137-151 mm SL | |
Collector; Vessel | Barlow, G. | Field Number | W50-82 | Date Collected | 2 Feb 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | first point s. of mouth of San Telmo R. | ||||||
Latitude-Longitude | 30.930018°, -116.244644°; uncertainty: 946 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212743 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker, B. W. / 31 Dec 1952 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 95 mm | |
Collector; Vessel | Newman, M. A.; party | Field Number | W52-237 | Date Collected | 20 Nov 1952 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Turtle Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Puerto San Bartolome, 0.7 miles east of village. | ||||||
Latitude-Longitude | 27.688862°, -114.881874°; uncertainty: 597 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47174 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, Cohen, Lindbergh, Figg-Hoblyn; Orca | Field Number | ORCA 4-L-1 | Date Collected | 28 Mar 1952 : 700-915 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Bahia Asuncion | Drainage | Island Group | Island | |||
Depth | 0-6 ft | Width | Salinity | M | Gear | dipnet under light | |
Locality | East shore of Asuncion Point. | ||||||
Latitude-Longitude | 27°8'N, 114°17'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-ICH 212746 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Flechsig, A. O. / 2 Dec 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 99 mm | |
Collector; Vessel | Flechsig, A. O.; et al | Field Number | W49-409 | Date Collected | 20 Nov 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Reef at Punta Descanso. | ||||||
Latitude-Longitude | 32.263297°, -117.022271°; uncertainty: 1807 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212747 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Flechsig, A. O. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 50-63 mm | |
Collector; Vessel | Walker, B. W.; Flechsig, A. O. | Field Number | W49-192 | Date Collected | 26 Jul 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Soberanes Point. | ||||||
Latitude-Longitude | 36.448802°, -121.930132°; uncertainty: 956 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212748 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Flechsig, A. O. / 29 Nov 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 88 mm | |
Collector; Vessel | Walker, Boyd W.; et al | Field Number | W49-385 | Date Collected | 22 Oct 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Barbara Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | E. of Arguello Coast Guard Boat Station. | ||||||
Latitude-Longitude | 34.554441°, -120.609239°; uncertainty: 303 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at Point Arguello Boat Station. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212749 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 54 mm | |
Collector; Vessel | Walker; Rechnitzer | Field Number | W49-146 | Date Collected | 2 Jun 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Los Angeles Co., Whites Pt., 200 yds north of Main Pt. | ||||||
Latitude-Longitude | 33.712214°, -118.318079°; uncertainty: 421 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Collected at 200 yds N. of Main Point (locality data previously entered as "100 yds"). | |||||
Collecting Event Remarks |
CAS-ICH 212750 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | DeWITT, H. / 24 Nov 1959 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann; DeWitt | Field Number | F&D 14-VI-57 | Date Collected | 14 Jun 1957 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach; tidepools at mouth of San Vicente Creek. | ||||||
Latitude-Longitude | 37.524472°, -122.517693°; uncertainty: 133 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Rec'd from SU. | |||||
Collecting Event Remarks |
CAS-ICH 212751 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Barlow, George W. | Field Number | 81-5-9-B2 | Date Collected | 5 Sep 1981 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bodega Bay, at road into Bodega Marine Lab. | ||||||
Latitude-Longitude | 38.315937°, -123.070063°; uncertainty: 1044 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-XII:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 212752 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Flechsig, A. O. / 19 Oct 1950 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 58.5-83 mm | |
Collector; Vessel | Taylor, F.; Allanson, A. A. | Field Number | W50-147 | Date Collected | 18 Jul 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Luis Obispo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Morro Bay, Centre of channel. | ||||||
Latitude-Longitude | 35.337918°, -120.850449°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 212753 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / Jul 1947 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. | Field Number | DS 19-IV-46 | Date Collected | 19 Apr 1946 | ||
Continent/Ocean | North America | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove, tide pools. | ||||||
Latitude-Longitude | 36.629473°, -121.922084°; uncertainty: 2453 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 55250 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Bruns / 1956 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, R. L.; Follett, W. I. | Field Number | B&F 28-XI-40 | Date Collected | 28 Nov 1940 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Del Norte Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Crescent City, Del Norte Co., Calif. | ||||||
Latitude-Longitude | 41°44'57"N, 124°12'28"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 60221 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Marr, J. C. / 1943 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Marr, J. C. | Field Number | JCM 24-VII-43 | Date Collected | 24 Jul 1943 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Santa Cruz Co. |
Water Body | Santa Cruz Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | from pier, Santa Cruz Bay, Calif. | ||||||
Latitude-Longitude | 36.959930°, -122.019581°; uncertainty: 565 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|