Filter: Genus=Gila;Species=bicolor; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 58764 | Gila bicolor obesa [Catalog of Fishes] | ID by/date | Williams, G. | Leuciscidae | |||
Counts (Alc/Skel/CS) | 13/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Wales, Joseph H. | Field Number | UCB 85-62-1-B | Date Collected | 20 Oct 1943 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Modoc County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | POISON | |||
Locality | Lily Lake. | ||||||
Latitude-Longitude | 41.976622°, -120.209770°; uncertainty: 147 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1964-XI:13 | Specimen Remarks | 2 OF 15 SPECS. TO BALMA, INV. 86-3192. Threatened? | ||||
Collecting Event Remarks |
CAS-ICH 48412 | Gila bicolor ssp. [Catalog of Fishes] | ID by/date | Mills, T. / 1978 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 75/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mills; Mamika | Field Number | M&M 24-VIII-78 | Date Collected | 24 Aug 1978 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Modoc County |
Water Body | Clear Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Clear Lake | ||||||
Latitude-Longitude | 41.875085°, -121.110362°; uncertainty: 10534 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-VII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48403 | Gila bicolor thalassina [Catalog of Fishes] | ID by/date | Mills & Mamika / 1979 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 492/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mills; Mamika | Field Number | M&M 19-IV-79 | Date Collected | 19 Apr 1979 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Modoc County |
Water Body | Goose Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Goose Lake | ||||||
Latitude-Longitude | 41.924140°, -120.422801°; uncertainty: 20321 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-VII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48407 | Gila bicolor thalassina [Catalog of Fishes] | ID by/date | Mills, T. / 1978 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 201/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mills; Mamika | Field Number | M&M 21-VI-78 | Date Collected | 21 Jun 1978 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Modoc County |
Water Body | Goose Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Goose Lake | ||||||
Latitude-Longitude | 41.924140°, -120.422801°; uncertainty: 20321 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-VII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48411 | Gila bicolor thalassina [Catalog of Fishes] | ID by/date | Mills, T. / 1979 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 97/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mills; Mamika | Field Number | M&M 19-IV-79 | Date Collected | 19 Apr 1979 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Modoc County |
Water Body | Goose Lake | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Goose Lake | ||||||
Latitude-Longitude | 41.924140°, -120.422801°; uncertainty: 20321 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-VII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 72432 | Gila bicolor formosus [Catalog of Fishes] | ID by/date | Iwamoto, Tomio / 1973 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 49/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, Helen | Field Number | 141 | Date Collected | 10 Jul 1946 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Monterey County |
Water Body | Drainage | Salinas R. basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Salinas River at bridge (# illegible) at Bradleyon highway 101. | ||||||
Latitude-Longitude | 35.855001°, -120.799917°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Threatened? | |||||
Collecting Event Remarks |
CAS-ICH 22820 | Gila bicolor obesus [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / Jun 1966 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 16/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hopkirk, J.; Evans, D.; Lea, R. | Field Number | EHL 66-1 | Date Collected | 13 Jun 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Placer County |
Water Body | Lake Tahoe | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Pebble Beach. | ||||||
Latitude-Longitude | 39.150072°, -120.070974°; uncertainty: 11245 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Unable to locate specific Pebble Beach, but error polygon highlights the entire section of Lake Tahoe within Placer County. | ||||||
Acc. Number | 1966-VI:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 30935 | Gila bicolor obesa [Catalog of Fishes] | ID by/date | Miller, R. R. / 1984 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 36/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | Z30935 | Date Collected | 13 Sep 1949 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Plumas County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | Lake Almanor. | ||||||
Latitude-Longitude | 40.239940°, -121.135990°; uncertainty: 12768 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Redeterm. Summer 1984. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 40257 | Gila bicolor obesa [Catalog of Fishes] | ID by/date | Miller, R. R. / 1984 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | 1071 | Size | |
Collector; Vessel | Follett, Wilbur I. | Field Number | WIF 30-VI-41 | Date Collected | 30 Jun 1941 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Plumas County |
Water Body | Lake Almanor | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Camp Prattville, Lake Almanor | ||||||
Latitude-Longitude | 40°12'53"N, 121°9'49"W | Bottom Type | |||||
Acc. Number | Specimen Remarks | Female. | |||||
Collecting Event Remarks |
CAS-ICH 227054 | Gila bicolor [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 20/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So. F-1822 | Size | |
Collector; Vessel | LaBounty , Keagle & Wilson | Field Number | Z227054 | Date Collected | 12 Feb 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Bernardino County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ZZYZX (a road through Mohave desert), (Soda Lake)Springs, 6 miles West , and 5 miles South of Baker. | ||||||
Latitude-Longitude | 35.143063°, -116.104102°; uncertainty: 1671 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Cat. # 36. No ASU # | ||||
Collecting Event Remarks |
CAS-ICH 227162 | Gila bicolor [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 37/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Nev.So.F-383,ASU Cat. No.37 | Size | |
Collector; Vessel | LaBounty; Keegel | Field Number | Z227162 | Date Collected | 25 Jan 1966 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Bernardino County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | ZZYZX (Soda Lake) Spring , Mohaje River. drainage,6 miles West & 5 milesSouth of Baker. | ||||||
Latitude-Longitude | 35.143063°, -116.104102°; uncertainty: 1671 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 2006-VI:8 | Specimen Remarks | Three tags,two with Nev.So F-383 and UNLV Cat. No. 37. | ||||
Collecting Event Remarks |
CAS-ICH 48659 | Gila bicolor mohavensis HYBRID [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Findley, L.; Brown, T. | Field Number | F&B 14-V-78 | Date Collected | 14 May 1978 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Bernardino County |
Water Body | Drainage | Mojave R. | Island Group | Island | |||
Depth | Width | Salinity | Gear | small seine. | |||
Locality | Mojave R., Afton Canyon, ca. 1/4 mi. E. of railroad maintenance house. | ||||||
Latitude-Longitude | 35.023739°, -116.355716°; uncertainty: 6750 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1981-IX:23 | Specimen Remarks | x *Gila orcutti* | ||||
Collecting Event Remarks |
CAS-ICH 18075 | Gila bicolor [Catalog of Fishes] | ID by/date | Perry, M. L. / 1945 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A.; Simpson, H. | Field Number | DAS 71 | Date Collected | 27 Sep 1945 : 1700 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | Klamath R. | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | 12' seine | ||
Locality | Little Shasta R., at Bridge 2 mi. south of Montague. | ||||||
Latitude-Longitude | 41.701382°, -122.526291°; uncertainty: 90 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | mud, rock, sand, gravel | ||||
Georef. Remarks | Locality description did not specify a specific bridge that crosses the Little Shasta River, so marker was placed at the nearest bridge that crosses the Little Shasta River on the main highway south of Montague. | ||||||
Acc. Number | 1945-1946 | Specimen Remarks | sm. juv. | ||||
Collecting Event Remarks | Water muddy, temp. 58 deg. F; current fast; cabomba, floating plat, algae, grasses. |
CAS-ICH 59953 | Gila bicolor [Catalog of Fishes] | ID by/date | Hubbs, Carl / 1955 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wales, J. H. | Field Number | Z59953 | Date Collected | 5 Jul 1946 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Klamath River, just above Copco Lake. | ||||||
Latitude-Longitude | 41.969858°, -122.211097°; uncertainty: 4820 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Threatened? | |||||
Collecting Event Remarks |
CAS-ICH 64958 | Gila bicolor [Catalog of Fishes] | ID by/date | Hoffer, Marv / 1978 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hoffer, Marv | Field Number | MH 5-VII-78 | Date Collected | 5 Jul 1978 - 7 Jul 1978 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | electrofishing gear | |||
Locality | Willow Creek. | ||||||
Latitude-Longitude | 41.819084°, -122.411787°; uncertainty: 13265 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1978-VII:21 | Specimen Remarks | Threatened? | ||||
Collecting Event Remarks |
CAS-ICH 72436 | Gila bicolor [Catalog of Fishes] | ID by/date | Hopkirk, J. D. / 1966 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Wales, Joseph H. | Field Number | Z72436 | Date Collected | 5 Jul 1946 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | KLAMATH RIVER | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | irrigation ditch into Klamath River above Copco Lake;previous ident: G. crassicauda, R. R. HARRY AUG 1947 * | ||||||
Latitude-Longitude | 41.965901°, -122.234700°; uncertainty: 2311 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Could not locate specific irrigation ditch into Klamath River, so ~2.5mi long stretch of Klamath R. above Copco Lake was covered in error polygon. | ||||||
Acc. Number | Specimen Remarks | 2 diff. Hopkirk IDs given for a single fish; SL 105 mm. Threatened? | |||||
Collecting Event Remarks | (?) G. coerulea, J. D. HOPKIRK 02 JUN 1966 |
CAS-ICH 17858 | Gila bicolor bicolor [Catalog of Fishes] | ID by/date | Follett, W. I. / 1973 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Follett, E. B. | Field Number | EBF 4-IX-42 | Date Collected | 4 Sep 1942 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | KLAMATH RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | ca. 100 yds. above Shovel Cr. | ||||||
Latitude-Longitude | 41.972656°, -122.202024°; uncertainty: 50 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 56228 | Gila bicolor bicolor [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Calif. Dept. of Fish & Game | Field Number | Z56228 | Date Collected | 5 Jun 1953 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Copco Lake | ||||||
Latitude-Longitude | 41.977805°, -122.297504°; uncertainty: 3644 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1967-X:27 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 48408 | Gila bicolor thalassina [Catalog of Fishes] | ID by/date | Mills, T. / 1980 | Leuciscidae | |||
Counts (Alc/Skel/CS) | 22/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Mills; Mamika | Field Number | M&M 27-II-80 | Date Collected | 27 Feb 1980 | ||
Continent/Ocean | North America | Country | United States | State | California | County | Siskiyou County |
Water Body | COPCO RES. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | COPCO RES. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1981-VII:17 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 225827 | Gila bicolor [Catalog of Fishes] | ID by/date | Leuciscidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zoo 441 | Field Number | Z225827 | Date Collected | 10 Oct 1976 | ||
Continent/Ocean | North America | Country | United States | State | Nevada | County | Elko County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Humbolt River at Halleck / Hwy 11 Crossing (S. channel), Sect. 4, T35N, R58E. | ||||||
Latitude-Longitude | 40.950818°, -115.447417°; uncertainty: 374 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Humboldt River splits near Halleck and SH 11, crosses at both splits. Point is placed at road crossing closest to Halleck. Uncertainty extends to 2nd crossing. | ||||||
Acc. Number | 2006-VI:8 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|