Filter: Genus=Brevoortia; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-SU(ICH) 53956 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Cranium. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 53957 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-MASS. | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Massachusetts | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Woods Hole | ||||||
Latitude-Longitude | 41.526074°, -70.674900°; uncertainty: 3238 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Cranium. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-ICH 19840 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03704 | Size | |
Collector; Vessel | Jenkins, Oliver P. | Field Number | OPJ 1885 | Date Collected | 1885 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | North Carolina | County | |
Water Body | Beaufort Harbor | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Beaufort. | ||||||
Latitude-Longitude | 34.724649°, -76.665801°; uncertainty: 5836 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 38670 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Storey, M. / 1944 | Clupeidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baughman, J. L.; Patterson, G. C. | Field Number | B&P 2-VI-40 | Date Collected | 2 Jun 1940 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Texas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Galveston. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 232412 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Baughman, J. L. | Clupeidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baughman, J. L.; Patterson, G. C. | Field Number | JLB 2-VI-40 | Date Collected | 2 Jun 1940 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Texas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Galveston. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 59174 | Brevoortia tyrannus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | UCB 615 | Size | |
Collector; Vessel | Seequist, D. W | Field Number | Z59174 | Date Collected | 15 Jul 1961 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Virginia | County | ACCOMACK |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | At Chincoteague; eastern shore | ||||||
Latitude-Longitude | 37.943891°, -75.312565°; uncertainty: 12202 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes eastern shore of Chincoteague Island and NWR. | ||||||
Acc. Number | 1986-VIII:29 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 22707 | Brevoortia tyrannus aureus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS 1887C | Date Collected | |||
Continent/Ocean | South America | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Monte Video (market) | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 21371 | Brevoortia tyrannus patronus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Spaulding, M. H. | Field Number | MHS | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Louisiana | County | Cameron |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Cameron. | ||||||
Latitude-Longitude | 29.793925°, -93.324142°; uncertainty: 3715 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed on water body nearest to town center with uncertainty covering town extent. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 247190 | Brevoortia tyrannus patronus [Catalog of Fishes] | ID by/date | Clupeidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 8409 | Size | |
Collector; Vessel | Kirsch, Philip H. | Field Number | PHK-FB | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Mississippi | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fort Bayou, near Ocean Springs. | ||||||
Latitude-Longitude | 30.420677°, -88.828010°; uncertainty: 1425 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1929-XI | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|