Filter: Genus=Rasbora;Species=einthovenii; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 27932 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Castro, Al / 1973 | Danionidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z27932 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | AQUARIUM SPECIMENS collected in the lakes and streamsof Kalimanta, Sabah, Thailand, Laos and So. Vietnam | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1973-V:21 | Specimen Remarks | RECEIVED DEAD AT STEINHART AQUARIUM, 21 MAY 1973 | ||||
Collecting Event Remarks |
CAS-ICH 49284 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Danionidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-1 | Date Collected | 10 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | 2-3m | Salinity | Gear | rotenone | ||
Locality | Small forest stream & man-made ditch, flowing into Sungai Sepatah, trib. of Sungai Mandor, 24 km NE of Pontianak. | ||||||
Latitude-Longitude | 0°7'30"N, 109°30'0"E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 49285 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Roberts, T. / 1982 | Danionidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R.; Woerjoatmodjo, S. | Field Number | K76-11 | Date Collected | 15 Jul 1976 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | Kalimantan Barat | County | |
Water Body | Drainage | Kapuas R. Basin | Island Group | Island | |||
Depth | Width | 1-2m | Salinity | Gear | pushnet | ||
Locality | Swampy, densely overgrown ditch, 87 km ene. of Pontianak, 7 km by road E of Ngabang. | ||||||
Latitude-Longitude | 0°22'N, 110°0'E | Bottom Type | |||||
Acc. Number | 1982-IX:20 | Specimen Remarks | |||||
Collecting Event Remarks | Current sluggish or nil; 26 deg. C; pH 6.0. |
CAS-ICH 94080 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 19/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 8-III-89A | Date Collected | 8 Mar 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Menam Bang Nara Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Khlong Ko about 7 km southwest of Tak Bai, Changwai Naratiwat. | ||||||
Latitude-Longitude | 6.168722°, 102.031347°; uncertainty: 5441 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There is a named canal Ko south (and a little west) of Tak Bai along highway 4056. Point placed at named canal and uncertainty includes to 7km SW of Tak Bai. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94175 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 14/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 8-III-1989 | Date Collected | 8 March 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Sungai Golok Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Khlong Toh Daeng at Ban Toh Daeng, 3 km due north of Sungai Golok town. | ||||||
Latitude-Longitude | 6.076244°, 101.963423°; uncertainty: 823 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed on road 2021 crossing of To Daeng canal, just N of Sungai Kolok and uncertainty includes all of canal near (what google maps show as) Ban Todeng | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94188 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 9-III-89 | Date Collected | 9 Mar 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Sungai Golok basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Peat swamp forest 12 km southwest of Tak Bai. | ||||||
Latitude-Longitude | 6.181760°, 101.962363°; uncertainty: 5094 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | There appears to be (on satellite maps) swamp-like habitat around measured distance from Tak Bai. Point placed here and uncertainty determined using MaNIS.net georeferencing calculator. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94205 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 11-III-89A | Date Collected | 11 Mar 1989 | ||
Continent/Ocean | Asia | Country | Thailand | State | County | ||
Water Body | Drainage | Sungai Golok Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Khlong Pa Lu Ru, 4 km NNE of Sungai Padi town. | ||||||
Latitude-Longitude | 6.119483°, 101.897875°; uncertainty: 2450 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Can't find named canal. Treated as measured by road (from Sungai Padi) and uncertainty determined using MaNIS.net georeferencing calculator. | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 94754 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 9-VI-92 | Date Collected | 9 Jun 1992 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Tengah Province | County | |
Water Body | Drainage | Mentaya basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Roadside swamp and ditches from Sampit north to Kotabesi. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 95465 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, Tyson R. | Field Number | TRR 8-VI-92 | Date Collected | 8 Jun 1992 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Tengah Province | County | |
Water Body | Drainage | Mentaya Basin | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Blackwater tidal tributary of lower Mentaya, two hours by speedboat downstream from Sampit. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 95470 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Danionidae | ||||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Christensen, M. S.; Drabich, E. von | Field Number | MSC 82-36 | Date Collected | 5 Sep 1982 : 1130 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Kalimantan Timur Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | seine net | |||
Locality | Relict blackwater pool (16x7m) in a mangrove swamp area, some shade from trees, much leaf litter on bottom. | ||||||
Latitude-Longitude | Bottom Type | sand | |||||
Acc. Number | 1996-XII:18 | Specimen Remarks | |||||
Collecting Event Remarks | UTM: 05.47.500 mE, 99.66.700 mN |
CAS-SU(ICH) 15329 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 4-VII-29 | Date Collected | 4 Jul 1929 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Sabah | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Sandakan, Borneo. | ||||||
Latitude-Longitude | 5.989066°, 118.166168°; uncertainty: 23159 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sulu Sea in vicinity of city of Sandakan. | ||||||
Acc. Number | Specimen Remarks | found with #27861, R.trilineata. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 15330 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-AH | Date Collected | March 25, 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ayer Hitam. | ||||||
Latitude-Longitude | 1.916373°, 103.178912°; uncertainty: 3602 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Ayer Hitam. | ||||||
Acc. Number | Specimen Remarks | found with #31195, R.trilineata. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 15331 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Weber & de Beaufort | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zoological Museum of Amsterdam,* | Field Number | ZMA | Date Collected | 23 Jun 1929 | ||
Continent/Ocean | Asia | Country | Indonesia | State | Sumatera Barat Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Canyon of Harau, W. Sumatra. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | fishes incl. Aus Archip., vol.III, 1916, p.75. | |||||
Collecting Event Remarks | *collected by de Beaufort. |
CAS-SU(ICH) 15350 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Zoological Museum of Amsterdam, via Herbst | Field Number | ZMA A | Date Collected | |||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Indonesia | State | County | ||
Water Body | Drainage | Island Group | Island | Sumatra | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Bagan Siapiapi, Sumatra. | ||||||
Latitude-Longitude | 2.204405°, 100.766198°; uncertainty: 99349 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15366 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | SU 33501 | Size | |
Collector; Vessel | Herre, Albert W. | Field Number | AWH 16-IV-38 | Date Collected | 16 Apr 1938 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Sabah | County | |
Water Body | Gum-Gum R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Sandakan, Gum-Gum R. | ||||||
Latitude-Longitude | 5.972198°, 117.934221°; uncertainty: 3385 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes course of Sungai Gum-Gum Besar as seen on satellite. Alternate name Gum Gum River. | ||||||
Acc. Number | Specimen Remarks | formerly in bottle 33501 (Rasbora sumatrana) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 24139 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | GSM AQ. SPECS. | Date Collected | ||||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Singapore. Aquarium specimens from G.S. Myers. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 31194 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 9/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-SING | Date Collected | 13 Mar 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Expedition-1934 |
CAS-SU(ICH) 31199 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-SING | Date Collected | 13 Mar 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Singapore | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Singapore | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Herre Expedition-1934 |
CAS-SU(ICH) 31200 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / 1942 | Danionidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH III-34J | Date Collected | Mar 1934 - Mar 1934 | ||
Continent/Ocean | Asia | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Johore, Mawai District. | ||||||
Latitude-Longitude | 1.868500°, 103.956800°; uncertainty: 6663 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates of Mawai from GeoNames - in vicinity of referenced distance from Singapore. Increased uncertainty to include vicinity - GeoNames shows area as fairly small. | ||||||
Acc. Number | Specimen Remarks | originally 9 specimens, two specimens = 15342 = Rasbora (sp. det. M. Brittan 04/29/49) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 31201 | Rasbora einthovenii [Catalog of Fishes] | ID by/date | Brittan, M. / Apr 1949 | Danionidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH 1934-AH | Date Collected | March 25, 1934 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Malaysia | State | Johor | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Ayer Hitam. | ||||||
Latitude-Longitude | 1.916373°, 103.178912°; uncertainty: 3602 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes vicinity of Ayer Hitam. | ||||||
Acc. Number | Specimen Remarks | Orig. 13 specs., 1 spec. to SU 15343. | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|