Filter: Genus=Ptereleotris;Species=evides; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 43365 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 17/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, Ron S.; Stearns, C. | Field Number | RSN 75 | Date Collected | 29 Nov 1972 : 1600 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | poison station | |||
Locality | Reef #20. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1978-XII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 43691 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Hoese, D. / 1983 | Gobiidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Nolan, Ron S. | Field Number | RSN 162 | Date Collected | 11 May 1974 : 1530 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Marshall Islands | State | County | ||
Water Body | Drainage | Island Group | Ralik Chain | Island | Enewetak Atoll | ||
Depth | Width | Salinity | Gear | ||||
Locality | Reef #5. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1978-XII:11 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 56758 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Wynne, V. / 1961 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Pakal; et al | Field Number | GVF 0166 | Date Collected | 4 Oct 1953 : 1100-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | Ifalik Municipality |
Water Body | Drainage | Island Group | Island | Ifalik Atoll | |||
Depth | Width | Salinity | Gear | rotenone, dipnets, and scuba | |||
Locality | In lagoon off Ella Islet on bottom reef; app. 800' offshore; water clear, 42' deep; high tide. | ||||||
Latitude-Longitude | 7°14'50"N, 144°26'25"E | Bottom Type | sand & coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 0166 (sta. 45) for more data. |
CAS-ICH 56760 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Wynne, V. / 1961 | Gobiidae | |||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Atta, Kaisa, Welson, Harry (Rofen) et al | Field Number | GVF 0452 | Date Collected | 14 Aug 1954 : 1100-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Pohnpei State | County | |
Water Body | Drainage | Island Group | Island | Kapingamarangi Atoll | |||
Depth | Width | Salinity | M | Gear | rotenone, dipnets, scuba | ||
Locality | Prosipai region of Saratokmalel reef flat in Teawaitua Ship Pass, approx. 1 mi. off beachrock shore; low tide. | ||||||
Latitude-Longitude | 1°1'52"N, 154°45'21"E | Bottom Type | coral, sand & silt | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 452 (sta. 149) for more data. |
CAS-ICH 56764 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Hoese, D. / 1976 | Gobiidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; Persson, A. | Field Number | GVF 1826 | Date Collected | 7 Oct 1958 : 530-745 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Vanuatu | State | County | ||
Water Body | Palikulo Bay | Drainage | Island Group | New Hebrides | Island | Espíritu Santo I. | |
Depth | Width | Salinity | Gear | poison or spear | |||
Locality | Somewhat isolated coral head surrounded by sand. | ||||||
Latitude-Longitude | 15°29'10"S, 167°14'37"E | Bottom Type | coral & sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1826 (sta. HK-147) for more data |
CAS-ICH 57215 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Herald, Earl S.; Rofen (Harry), Robert R.; et al | Field Number | GVF 0046 | Date Collected | 18 Aug 1951 : 1130-1330 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | U. S. Minor Outlying Islands | State | Palmyra Atoll | County | |
Water Body | Drainage | Island Group | Line Is. | Island | Palmyra Atoll | ||
Depth | Width | Salinity | Gear | deep poison (40 lbs.) | |||
Locality | Rocky reef 0.25 mile southwest of south tip of Sand I. | ||||||
Latitude-Longitude | 5°52.25'N, 162°06.6'W | Bottom Type | extremely rocky with depths from 5-25 ft. | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 0046 (sta. 47) for more data; GVF Pacific Equatorial Exped. |
CAS-ICH 57219 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | GVF 0773 | Date Collected | 4 Nov 1955 : 1530-1630 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | Melekeok State | County | |
Water Body | Drainage | Island Group | Island | Babelthuap I. | |||
Depth | Width | Salinity | Gear | ||||
Locality | Southeast coast; inner margin of reef near pass southwest of Nardueis I. | ||||||
Latitude-Longitude | 7°20'36"N, 134°34'46"E | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 773 (sta. 263) for more data. |
CAS-ICH 57220 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Fehlmann, McDaniel, Mirefel, Tretnoff | Field Number | GVF 0794 | Date Collected | 5 Jul 1956 : 930-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | Yap State | County | |
Water Body | Drainage | Island Group | Yap Is. | Island | Yap I. | ||
Depth | Width | Salinity | Gear | 1 gal. pronoxfish, hand, dipnets | |||
Locality | Lagoon side of outer west reef, west of Kanif Village; holes in coral flat of outer reef; no vegetation; low tide. | ||||||
Latitude-Longitude | 9°31'25"N, 138°4'20"E | Bottom Type | sand, rock and coral | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 794 (sta. 8) for more data. |
CAS-ICH 57222 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | A.W. Scott, Rikrik | Field Number | GVF 1004 | Date Collected | 29 Oct 1956 : 1400-1500 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Micronesia | State | County | ||
Water Body | Drainage | Island Group | Island | Sorol Atoll | |||
Depth | Width | Salinity | Gear | 2 lbs. explosive, dip nets & by hand | |||
Locality | Lagoon reef 150m west of pontoon near N end of island; coral knoll rising about 4' off sand bottom. | ||||||
Latitude-Longitude | 8°7'50"N, 140°24'35"E | Bottom Type | sand & coral on knoll | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1004 (sta. 207) for more data. |
CAS-ICH 57225 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Bingham; Josef | Field Number | GVF 1340 | Date Collected | 2 Jul 1957 : 1300-1600 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | French Polynesia | State | Iles du Vent | County | |
Water Body | Drainage | Island Group | Island | Tahiti | |||
Depth | Width | Salinity | Gear | 1/3 gal. rotenone, spear | |||
Locality | Mataiea Dist., Atimaono, on barrier reef, E. of Teauaraa Pass; inside coraline ridge, mostly coral heads, broken coral, sand. | ||||||
Latitude-Longitude | 17°26'38"S, 149°27'10"W | Bottom Type | 80% coral & 20% sand | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | see GVF 1340 (sta. 8) for more data; French Oceania Exped. |
CAS-ICH 57227 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | DeWitt, Sumang, Sengich | Field Number | GVF 1450 | Date Collected | 26 Nov 1957 : 1300-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 1 gal. rotenone, hand, dipnet, spear gun | |||
Locality | At the edge of the west reef a little n. of the part called Ngerdiluches Reef; clear water, ca. 0.5 knot current. | ||||||
Latitude-Longitude | 7°24'10"N, 134°21'22"E | Bottom Type | sand & coral blocks | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | See GVF 1450 (sta. 57-70) for more data. |
CAS-ICH 57232 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Randall, John E. / 1985 | Gobiidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Sumang, Yachad; Fehlmann, H. A. | Field Number | GVF 1851 | Date Collected | 19 Jan 1959 : 1200-1400 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Palau | State | County | ||
Water Body | Drainage | Island Group | Island | Babel Lukes Reef | |||
Depth | Width | Salinity | Gear | 1 gal. noxfish, dipnet, hand | |||
Locality | Ca. 1.25 miles sw. of entrance to Toagel Mid Passage; outer edge of barrier reef among scattered coral heads. | ||||||
Latitude-Longitude | 7°17'17"N, 134°30'56"E | Bottom Type | limestone; staghorn coral; other coral heads | ||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Coral Fish Project; see GVF 1851 (sta. 59-23, AEC 59-117) for more data |
CAS-ICH 219817 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Greenfield, D. | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | DNA T4869 | Size | |
Collector; Vessel | Greenfield, David W.; Longenecker, K.; Langston, R.; et al | Field Number | G02-131 | Date Collected | 2 Apr 2002 : 1015-1115 | ||
Continent/Ocean | Pacific Ocean / South Pacific | Country | Fiji | State | Northern Division | County | |
Water Body | Drainage | Island Group | Vanua Levu Group | Island | Vanua Levu I. | ||
Depth | Width | Salinity | Gear | Powder & Prenfish | |||
Locality | N. shore, Great Sea Reef, s.w. Kia I., off Nukusati. Spur & groove on reef slope, close to G02-130. Heavy coral cover, rel. flat. | ||||||
Latitude-Longitude | 16°18.795'S, 178°57.631'E | Bottom Type | Coral pavement, sand & live coral. | ||||
Acc. Number | 2004-I:7 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 236766 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Rocha, Luiz A. | Gobiidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; tissue | Other/Previous Number | LAR1470 | Size | |
Collector; Vessel | Rocha, L.A., Berumen, DiBattista, Priest,Sinclair,Bowen; Dream Divers | Field Number | LAR-104 | Date Collected | 28-Sep-13 | ||
Continent/Ocean | Indian Ocean / Red Sea | Country | Saudi Arabia | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | Rotenone | ||
Locality | Jazirat Baragan | ||||||
Latitude-Longitude | 27°54.092'N, 35°04.785'E | Bottom Type | Coral Reef | ||||
Acc. Number | 2013-XI:25 | Specimen Remarks | |||||
Collecting Event Remarks | Rotenone Station #2 |
CAS-ICH 240784 | Ptereleotris evides [Catalog of Fishes] | ID by/date | Gobiidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-95% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Williams, J.; Catania, D.; Carpenter, K.; Eyre, J.; Love, W.; Dumale, D. | Field Number | VER-23 | Date Collected | 11-Apr-2015 : 1133-1225 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Philippines | State | Batangas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | rotenone | |||
Locality | Philippines, Batangas, Verde Island, off northeast coast. | ||||||
Latitude-Longitude | 13°33.7439'N, 121°05.6901'E (Source: EPIRB) | Bottom Type | sand, coral, rocks | ||||
Acc. Number | 2015-V:13B | Specimen Remarks | |||||
Collecting Event Remarks | Alternate field no.: VERDE-2015-21. |
| Brief Records Single Page Back to Search Form | ||||||||