Filter: Genus=Scorpaenichthys; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 212746 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Flechsig, A. O. / 2 Dec 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | SL 99 mm | |
Collector; Vessel | Flechsig, A. O.; et al | Field Number | W49-409 | Date Collected | 20 Nov 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Reef at Punta Descanso. | ||||||
Latitude-Longitude | 32.263297°, -117.022271°; uncertainty: 1807 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 19594 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, C. L. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 95-205 mm | |
Collector; Vessel | C.L. Hubbs, L.C. Hubbs & E.M. Kampa | Field Number | H45-201A | Date Collected | 20 Nov 1945 : 1530-1730 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | chlorinated lime | |||
Locality | Reef, 6.6 miles by road south of Rosarito Hotel, 6.3 miles south of Rio Rosario, 1.5 miles east of Pt. Descanso. | ||||||
Latitude-Longitude | 32°15'50"N, 117°0'15"W | Bottom Type | rock, boulders, stones & sand | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 19638 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 12/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 107-154 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-2 | Date Collected | 12 Feb 1946 : 1030-1400 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | cyanide eggs, dipnets | |||
Locality | Point 2 miles north of Hondo Canyon; small reef. | ||||||
Latitude-Longitude | Bottom Type | bedrock, sand, gravel & 4-8 in. rocks | |||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 19640 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 35-137 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-1 | Date Collected | 11 Feb 1946 : 900-1330 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dipnets & cyanide eggs | |||
Locality | Point 2 miles south of R. Socorro mouth. | ||||||
Latitude-Longitude | 30.287086°, -115.821864°; uncertainty: 1591 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | bedrock to boulders | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 19641 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 7/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 102-158 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-3 | Date Collected | 13 Feb 1946 : 1030-1500 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | cyanide & dipnets | |||
Locality | 2 miles south of R. Socorro. | ||||||
Latitude-Longitude | 30.287086°, -115.821864°; uncertainty: 1591 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, bedrock | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 19653 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 125 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-8 | Date Collected | 16 Feb 1946 : 1400-1615 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | cyanide & dipnets | ||
Locality | Reef at tip of Pt. San Telmo. | ||||||
Latitude-Longitude | 30.931933°, -116.245846°; uncertainty: 975 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | gravel & bedrock | ||||
Acc. Number | 1946-VI:18 | Specimen Remarks | Date det. 1946 ?? | ||||
Collecting Event Remarks |
CAS-ICH 19667 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Walker & Hubbs / 1946 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | 126-168 mm | |
Collector; Vessel | Walker, B. W.; Hubbs, C. | Field Number | W46-4 | Date Collected | 14 Feb 1946 : 1330-1600 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | cyanide & dipnets | |||
Locality | North end of reef on west side of Cape San Quintin. | ||||||
Latitude-Longitude | 30.427337°, -116.009234°; uncertainty: 3943 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | sand, gravel, bedrock | ||||
Georef. Remarks | Error covers NW side of San Quintin Bay. | ||||||
Acc. Number | 1946-VI:18 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 19355 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Bohlke, J. | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, Cohen, Lindbergh, Figg-Hoblyn; Orca | Field Number | ORCA 4-L-1 | Date Collected | 28 Mar 1952 : 700-915 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Bahia Asuncion | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | dipnet under light | ||
Locality | East shore of Asuncion Point. | ||||||
Latitude-Longitude | 27°8'N, 114°17'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-SU(ICH) 15257 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Rofen (Harry), Robert R.; et al | Field Number | Q49-4 | Date Collected | 22 Mar 1949 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | San Quintin Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | 25' bag seine | |||
Locality | Sulphur Point. | ||||||
Latitude-Longitude | 30.439696°, -115.956105°; uncertainty: 8916 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers San Quintin Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Stanford Nat. Hist. Club |
CAS-SU(ICH) 15326 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1949 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Stanford Nat. Hist. Club | Field Number | Q49-9 | Date Collected | 24 Mar 1949 : 1100-1420 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | DERRIS POISON & DIP NETS | |||
Locality | ocean tidepools at sand bluff nw. of San Quintin Bay. | ||||||
Latitude-Longitude | 30.427337°, -116.009234°; uncertainty: 3943 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | ROCK, GRAVEL, SAND | ||||
Georef. Remarks | Error covers NW side of San Quintin Bay. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 47174 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bohlke, Cohen, Lindbergh, Figg-Hoblyn; Orca | Field Number | ORCA 4-L-1 | Date Collected | 28 Mar 1952 : 700-915 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Baja California | County | |
Water Body | Bahia Asuncion | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | dipnet under light | ||
Locality | East shore of Asuncion Point. | ||||||
Latitude-Longitude | 27°8'N, 114°17'W | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Sefton-Stanford Expedition. |
CAS-SU(ICH) 58459 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Briggs, J. C. / 1961 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Briggs, J. C. | Field Number | JCB 12-VIII-61 | Date Collected | 12 Aug 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | dredge | |||
Locality | Hopkins Marine Station. | ||||||
Latitude-Longitude | 36.620967°, -121.904436°; uncertainty: 406 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15063 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1948 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Clark | Field Number | Q48-25 | Date Collected | 20 Jun 1948 - 21 Jun 1948 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 2 miles north of Pt. Buchon | ||||||
Latitude-Longitude | 35.284151°, -120.899090°; uncertainty: 4132 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15078 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1948 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Hubbs, Clark | Field Number | Q48-26A & B | Date Collected | 20 Jun 1948 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Luis Obispo County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 2 miles north of Pt. Buchon | ||||||
Latitude-Longitude | 35.284151°, -120.899090°; uncertainty: 4132 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15101 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1948 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Limbaugh, C.; Walker, E. | Field Number | Q48-29 | Date Collected | 31 Jul 1948 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove, pier at far end of city beach | ||||||
Latitude-Longitude | 36.625891°, -121.915373°; uncertainty: 229 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 15145 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Hubbs, Clark / 1948 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Clark Hubbs & Ichthyology class | Field Number | Q48-41 | Date Collected | 22 Aug 1948 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pacific Grove, Mussel Point | ||||||
Latitude-Longitude | 36.621626°, -121.904399°; uncertainty: 457 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 35297 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Jordaniidae | ||||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, R. L.; Phillips, J. B. | Field Number | B&P 11-VI-37 | Date Collected | 11 Jun 1937 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Harbor | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Baarge bottoms, Monterey Hbr., Calif. | ||||||
Latitude-Longitude | 36.605624°, -121.892165°; uncertainty: 473 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18680 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 21 Nov 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Rainey, J.; Halstead, Bruce W. | Field Number | R&H XII-41 | Date Collected | Dec 1941 - Dec 1941 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | 37.733461°, -122.314369°; uncertainty: 47627 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18692 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Harry, R. R. / 8 Nov 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc | Other/Previous Number | Size | ||
Collector; Vessel | Grogan, G. | Field Number | GG 12-VII-45 | Date Collected | 12 Jul 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Mateo Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Moss Beach. | ||||||
Latitude-Longitude | 37.527417°, -122.517057°; uncertainty: 734 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18722 | Scorpaenichthys marmoratus [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Jordaniidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Simpson, D. A. | Field Number | DAS 8-III-45 | Date Collected | 8 Mar 1945 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Tomales Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Tomales Bay, Marin Co., Calif. | ||||||
Latitude-Longitude | 38.163495°, -122.906711°; uncertainty: 11562 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|