Filter: Genus=Stizostedion; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 18749 | Stizostedion canadense [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Percidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | from Shedd Aquarium, Chicago | Field Number | SHEDD 6-XII-41 | Date Collected | 6 Dec 1941 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | no locality data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18806 | Stizostedion canadense [Catalog of Fishes] | ID by/date | Dempster, R. / 1945 | Percidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | from Shedd Aquarium, Chicago | Field Number | SHEDD 5-XII-41 | Date Collected | 5 Dec 1941 | ||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | no locality data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 23439 | Stizostedion lucioperca [Catalog of Fishes] | ID by/date | Banarescu, P. | Percidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Banarescu, P. | Field Number | PB 6-IX-62 | Date Collected | 6 Sep 1962 | ||
Continent/Ocean | Europe | Country | Romania | State | County | ||
Water Body | R. Timis | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | at Urseni, nr. Timisoara, Banat. | ||||||
Latitude-Longitude | 45.678435°, 21.301527°; uncertainty: 10765 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Urseni does not border Timis River. Error polygon encompasses Timis River between neighboring towns upstream (Uliuc) and downstream (Sag) from Urseni. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 76618 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Newman, M. A. | Percidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | UCB 826,178-2- | Size | |
Collector; Vessel | Field Number | Z76618 | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | from Steinhart Aquarium; no data. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | 1990-IV:4 | Specimen Remarks | OVERSIZE | ||||
Collecting Event Remarks |
CAS-ICH 90912 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | IU 09056 | Size | |
Collector; Vessel | Smith, Hugh M. | Field Number | HMS-OSWEGO | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | New York | County | |
Water Body | Oswego R. | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Oswego. | ||||||
Latitude-Longitude | 43.457102°, -76.508899°; uncertainty: 33911 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 598 | Stizostedion canadense [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | Z100598 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Arkansas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | FT. SMITH | ||||||
Latitude-Longitude | 35.420484°, -94.350950°; uncertainty: 14837 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed on major river (Arkansas) nearest Fort Smith center and uncertainty includes all of Fort Smith vicinity. | ||||||
Acc. Number | Specimen Remarks | with SU 3795 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 1331 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H.; Swain, Joseph | Field Number | Z101331 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | STONE'S RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | STONE'S RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | WITH SU 3795 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3233 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Gilbert, Charles H. | Field Number | Z103233 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Ohio | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | CINCINNATI | ||||||
Latitude-Longitude | 39.161940°, -84.456940°; uncertainty: 18226 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | with SU 3795 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3533 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Evermann, Barton W. | Field Number | Z103533 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Virginia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | BIG KANAWHA CITY, VA. | ||||||
Latitude-Longitude | 38.326877°, -81.578465°; uncertainty: 4831 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Kanawha City is in WV not VA. Polygon includes Kanawha River at Kanawha City. | ||||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 3795 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Woolman, Albert J. | Field Number | Z103795 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Kentucky | County | |
Water Body | LITTLE SANDY RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | LITTLE SANDY RIVER | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | includes SU 1331. 3233. 598 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4396 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Kirsch, Philip H. | Field Number | Z104396 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Tennessee | County | |
Water Body | SMITH CREEK | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | LANCASTER, TENN. | ||||||
Latitude-Longitude | 36.131240°, -85.863379°; uncertainty: 914 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4435 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z104435 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | BIG SIOUX RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | SIOUX CITY, IOWA | ||||||
Latitude-Longitude | 42.504641°, -96.473607°; uncertainty: 2923 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Correction: Big Sioux River | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4446 | Stizostedion canadense [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | Z104446 | Date Collected | ||||
Continent/Ocean | North America | Country | United States | State | Iowa | County | |
Water Body | SIOUX RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | SIOUX CITY, IOWA | ||||||
Latitude-Longitude | 42.504641°, -96.473607°; uncertainty: 2923 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Correction: Big Sioux River | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 5673 | Stizostedion canadense boreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Cox; Rutter | Field Number | Z105673 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Nebraska | County | |
Water Body | PLATTE RIVER | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | GRAND ISLAND | ||||||
Latitude-Longitude | 40.840120°, -98.326306°; uncertainty: 8580 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon includes all channels of the Platte River since description does not specify. | ||||||
Acc. Number | Specimen Remarks | Scale photographed. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 11228 | Stizostedion canadense [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03173 | Size | |
Collector; Vessel | Jordan, David S.; Gilbert, Charles H. | Field Number | J&G D-1 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Arkansas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Fort Smith, Ark. | ||||||
Latitude-Longitude | 35.392897°, -94.433263°; uncertainty: 10200 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Point placed on Arkansas River crossing nearest to city center, with uncertainty reaching to furthest boundary of the city from that marker. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 12077 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal-DRY | Other/Previous Number | Size | ||
Collector; Vessel | Ward's Science Establishment | Field Number | WSE | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | New York | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | New York | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Skeleton. Starks bone collection. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 13114 | Stizostedion canadense [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Meek, Seth E. | Field Number | SEM J | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Minnesota | County | |
Water Body | Lake of the Woods | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Warroad, Lake of the Woods, Minnesota. | ||||||
Latitude-Longitude | 48.916562°, -95.291854°; uncertainty: 1609 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13214 | Stizostedion vitreum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Meek, Seth E. | Field Number | SEM E-9 | Date Collected | |||
Continent/Ocean | North America | Country | Canada | State | Manitoba | County | |
Water Body | Lake Winnipeg | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Lake Winnipeg | ||||||
Latitude-Longitude | 52.470970°, -97.571289°; uncertainty: 297900 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13215 | Stizostedion glaucum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Meek, Seth E. | Field Number | SEM K-2 | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | New York | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | F | Gear | |||
Locality | "C. Vincent," New York. | ||||||
Latitude-Longitude | 44.136918°, -76.312300°; uncertainty: 11100 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Cape Vincent | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13216 | Stizostedion glaucum [Catalog of Fishes] | ID by/date | Percidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Meek, Seth E. | Field Number | SEM K | Date Collected | |||
Continent/Ocean | North America | Country | United States | State | Pennsylvania | County | |
Water Body | Lake Erie | Drainage | Island Group | Island | |||
Depth | Width | Salinity | F | Gear | |||
Locality | Erie, Pa. | ||||||
Latitude-Longitude | 42.173458°, -80.095580°; uncertainty: 47820 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|