Filter: Genus=Ogilbia;Species=nudiceps; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 81431 | Ogilbia nudiceps [Catalog of Fishes] | ID by/date | Schwarzhans, Werner W. / May 2015 | Dinematichthyidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Conners, Jerry | Field Number | JC 11-XII-70 | Date Collected | 11 Dec 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | 6 mi. n. of Bahia Kino; rocky beach. | ||||||
Latitude-Longitude | 28.859434°, -112.030837°; uncertainty: 3496 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1972-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 81433 | Ogilbia nudiceps [Catalog of Fishes] | ID by/date | Schwarzhans, Werner W. / May 2015 | Dinematichthyidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Conners, Jerrold D. | Field Number | JC 13-XII-70 | Date Collected | 13 Dec 1970 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | Mexico | State | Sonora | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Tide pool 3 miles north of Punta San Carlos. | ||||||
Latitude-Longitude | 27.937766°, -111.066324°; uncertainty: 6954 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Coordinates at San Carlos. | ||||||
Acc. Number | 1972-XII:4 | Specimen Remarks | |||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||