Filter: Genus=Haemulon;Species=aurolineatum; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
CAS-ICH 31739 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | McCosker, J. E. / 25 Jan 1975 | Haemulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, John E. | Field Number | JEM V-1974 | Date Collected | May 1974 - May 1974 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Bahamas | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | New Providence. | ||||||
Latitude-Longitude | 24.994676°, -77.402123°; uncertainty: 16417 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Polygon covers New Providence Island. Coordinates placed at approx. center of polygon. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1497 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALBATROSS-BAH | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | Brazil | State | Bahia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Bahia. | ||||||
Latitude-Longitude | -13.012102°, -38.540013°; uncertainty: 50000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | The locality is too vague. All the specimens but one, ANSP8228 Hoplias malabaricus, are marine, so I plotted the locality in the surrounding marine waters near Salvador de Bahia as an approximate. | ||||||
Acc. Number | Specimen Remarks | 1 sp. removed to SU 67595 as Haemulon steindachneri | |||||
Collecting Event Remarks |
CAS-SU(ICH) 51988 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | T.I. / 1974 | Haemulidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MNRJ 8000/S.251 | Size | |
Collector; Vessel | Rego, M. R. | Field Number | SAL 2-III-45 | Date Collected | 2 Mar 1945 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Bahia | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Salvador, Itaparica. | ||||||
Latitude-Longitude | -12.895984°, -38.695880°; uncertainty: 15521 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 68102 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MNRJ 6780 | Size | |
Collector; Vessel | Carvalho, V. | Field Number | VIT 24-VII-44 | Date Collected | 24 Jul 1944 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Espirito Santo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vitoria; costa. | ||||||
Latitude-Longitude | -20.321496°, -40.290605°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Orig. no.: Vitoria 108. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 68103 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MNRJ 6792 | Size | |
Collector; Vessel | Carvalho, V. | Field Number | VIT 22-VI-44B | Date Collected | 22 Jun 1944 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Espirito Santo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vitoria; 3 milhas. | ||||||
Latitude-Longitude | -20.320209°, -40.238077°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Orig. no.: Vitoria 4. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 68104 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MNRJ 7603 | Size | |
Collector; Vessel | Carvalho, V. | Field Number | VIT 28-XII-44 | Date Collected | 28 Dec 1944 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Espirito Santo | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Vitoria, Enseada. | ||||||
Latitude-Longitude | -20.321496°, -40.290605°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | Orig. no.: Vitoria 376. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 51989 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | T.I. / 1974 | Haemulidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | MNRJ 7246/R.56 | Size | |
Collector; Vessel | Berla, M. | Field Number | REC 4-VIII-44 | Date Collected | 4 Aug 1944 | ||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Pernambuco | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Recife, alto mar (pina). | ||||||
Latitude-Longitude | -8.100000°, -34.883333°; uncertainty: 15000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | *genus changed | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2013 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z102013 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | Cuba | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Havana | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 3856 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z103856 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | Cuba | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Havana | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | with SU 2013 | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4895 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 6/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, J. S. | Field Number | JSR-JAMAICA | Date Collected | |||
Continent/Ocean | North America / West Indies | Country | Jamaica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Jamaica | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | 1 sp. removed to SU 67588 as H. bonariense (1974) | |||||
Collecting Event Remarks |
CAS-SU(ICH) 4568 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roberts, J. S. | Field Number | Z104568 | Date Collected | |||
Continent/Ocean | North America / West Indies | Country | Jamaica | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Jamaica | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 40176 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1974 | Haemulidae | |||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Baughman, J. L. | Field Number | JLB 31-III-40 | Date Collected | 31 Mar 1940 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Galvaston. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Pork fish. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 8180 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Thompson, J. C. | Field Number | JCT B | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Florida | County | Monroe Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Garden Key, Dry Tortugas. | ||||||
Latitude-Longitude | 24.628528°, -82.880196°; uncertainty: 1731 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Garden Key and vicinity. | ||||||
Acc. Number | Specimen Remarks | 1 spec. removed to SU 67589 as Anisotremus virginicus 1 spec. removed to SU 67590 as Haemulon flavolineatum 1 spec. removed to SU 67591 as Haemulon sciurus 1 spec. removed to SU 67592 as Haemulon plumieri | |||||
Collecting Event Remarks |
CAS-ICH 32591 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Miller, G. C. / 16 Nov 1971 | Haemulidae | |||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "George M. Bowers" Cr 108 | Field Number | Z32591 | Date Collected | 27 Oct 1971 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | 2 meter cage. | |||
Locality | Between Cape Kennedy and Ponce de Leon Inlet. Buoy 2. | ||||||
Latitude-Longitude | 28°49'36"N, 80°29'12"W | Bottom Type | |||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 32595 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Miller, G. C. / 27 Oct 1971 | Haemulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | "George M. Bowers" | Field Number | Z32595 | Date Collected | 16 Nov 1971 | ||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | Crab cage. | |||
Locality | Between Cape Kennedy and Ponce de Leon Inlet. Buoy 2. | ||||||
Latitude-Longitude | 28°49'36"N, 80°29'12"W | Bottom Type | |||||
Acc. Number | 1974-V:31 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-SU(ICH) 2412 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Haemulidae | ||||
Counts (Alc/Skel/CS) | 4/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z102412 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Key West | ||||||
Latitude-Longitude | 24.565375°, -81.773805°; uncertainty: 5225 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 4356 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1974 | Haemulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Henshall, James A. | Field Number | Z104356 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Florida | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 1726 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1974 | Haemulidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | Z101726 | Date Collected | |||
Continent/Ocean | Atlantic Ocean / NW Atlantic | Country | United States | State | Florida | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Key West | ||||||
Latitude-Longitude | 24.565375°, -81.773805°; uncertainty: 5225 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 40175 | Haemulon aurolineatum [Catalog of Fishes] | ID by/date | Iwamoto, T. / 1974 | Haemulidae | |||
Counts (Alc/Skel/CS) | 0/0/0 | Prep Type - Preservative | Other/Previous Number | Size | |||
Collector; Vessel | Baughman, J. L. | Field Number | JLB 17-III-40 | Date Collected | 17 Mar 1940 | ||
Continent/Ocean | Atlantic Ocean / Gulf of Mexico | Country | United States | State | Texas | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Galveston, Heald Bank. | ||||||
Latitude-Longitude | 29.143937°, -94.183807°; uncertainty: 16936 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||