Filter: Genus=Squalus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 234521 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-1 | Size | 670 mm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234522 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-2 | Size | 141 cm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | mature female; Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234523 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-4 B3 | Size | 217 mm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | male pup with yolk sac still attached; Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234524 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-4 B4 | Size | 195 mm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | female pup with yolk sac still attached; Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 13038 | Squalus acanthias [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1977 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | ? | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks |
CAS-ICH 15916 | Squalus megalops [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1977 | Squalidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS 16-VI-71 | Date Collected | 16 Jun 1971 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Formosa Strait | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | trawled | |||
Locality | Formosa Strait | ||||||
Latitude-Longitude | 26°N, 121°E | Bottom Type | |||||
Acc. Number | 1971-VII:16 | Specimen Remarks | |||||
Collecting Event Remarks | Depth & coordinates approx. |
CAS-ICH 30563 | Squalus megalops [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / Aug 1973 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Steiner, Franz B. | Field Number | FBS VI-1973C | Date Collected | June 1973 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | trawl | |||
Locality | Taiwan Strait: Formosa Banks. | ||||||
Latitude-Longitude | 22°40'N, 118°30'E | Bottom Type | |||||
Acc. Number | 1973-VII:19 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 230373 | Squalus megalops [Catalog of Fishes] | ID by/date | Garrick, J. A. F. / Oct 1962 | Squalidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-55% isopropanol; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Bolin, Rolf L.; R/V Alister Hardy | Field Number | GVF 1772 | Date Collected | 22 Jul 1958 : 1850-2050 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | State | County | |||
Water Body | South China Sea | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | shrimp trawl | |||
Locality | South China Sea | ||||||
Latitude-Longitude | 19°6'30"N, 112°38'0"E | Bottom Type | hard sand bottom | ||||
Acc. Number | Specimen Remarks | Specimens appear to have dried out at some point. | |||||
Collecting Event Remarks | See GVF 1772 (sta. HK-95) for more data. |
CAS-SU(ICH) 52871 | Squalus megalops [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1968 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | MNRJ 8321,RGS 31 | Size | |
Collector; Vessel | Field Number | RGS 5-VII-44 | Date Collected | 5 Jul 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Rio Grande do Sul | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pontal du Barra. | ||||||
Latitude-Longitude | -31.788348°, -52.219870°; uncertainty: 5000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 52876 | Squalus megalops [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1968 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | MNRJ 8324,RGS 36 | Size | |
Collector; Vessel | Field Number | RGS 24-VIII-44 | Date Collected | 24 Aug 1944 | |||
Continent/Ocean | Atlantic Ocean / SW Atlantic | Country | Brazil | State | Rio Grande do Sul | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Entrada da Barra. | ||||||
Latitude-Longitude | -29.985543°, -50.112040°; uncertainty: 10000 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13381 | Squalus acanthias [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1968 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | TinTag 2235 | Size | |
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALB 19-I-1888 | Date Collected | 19 Jan 1888 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Chile | State | County | ||
Water Body | Estrecho de Magallanes | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Gregory Bay, Straits of Magellan. | ||||||
Latitude-Longitude | -52.636898°, -70.121286°; uncertainty: 6196 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 14245 | Squalus megalops var. mitsukurii [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1968 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Herre, Albert W. | Field Number | AWH XI-36C | Date Collected | Nov 1936 - Nov 1936 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | China | State | Hong Kong | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | M | Gear | |||
Locality | Hong Kong | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | (crock 3) | |||||
Collecting Event Remarks |
CAS-ICH 18118 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | IU 04160 | Size | |
Collector; Vessel | Field Number | GREECE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / Mediterranean Sea | Country | Greece | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Greece | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20616 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-NAPLES | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Mediterranean Sea | Country | Italy | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Naples. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Probably collected during 1907. |
CAS-SU(ICH) 23469 | Squalus jordani [Catalog of Fishes] | ID by/date | Kanazawa, R. / 1956 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Noo Fish. School | Field Number | NFS | Date Collected | |||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Noo, Niigata-kiu, Japan. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 7184 | Squalus mitsukurii [Catalog of Fishes] | PARATYPE | ID by/date | Jordan & Snyder / 1903 | Squalidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | J&S 1900-MIS | Date Collected | 1900 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Sagami Nada | Drainage | Island Group | Island | Honshu I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | (Sagami Sea), Misaki. | ||||||
Latitude-Longitude | 35.159430°, 139.493865°; uncertainty: 14104 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sagami-nada Sea, vicinity of town of Misaki. | ||||||
Acc. Number | Specimen Remarks | Erroneously used for holotype (see J. Bohlke, 1953, Stan. Ich. Bull. 5(1);10. (=Squalus acanthias). | |||||
Collecting Event Remarks |
CAS-SU(ICH) 7748 | Squalus mitsukurii [Catalog of Fishes] | PARATYPE | ID by/date | Jordan & Snyder / 1903 | Squalidae | ||
Counts (Alc/Skel/CS) | 8/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | J&S 1900-MIS | Date Collected | 1900 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Sagami Nada | Drainage | Island Group | Island | Honshu I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | (Sagami Sea), Misaki. | ||||||
Latitude-Longitude | 35.159430°, 139.493865°; uncertainty: 14104 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sagami-nada Sea, vicinity of town of Misaki. | ||||||
Acc. Number | Specimen Remarks | 8 embryos from uterus of holotype. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 12793 | Squalus mitsukurii [Catalog of Fishes] | HOLOTYPE [image] | ID by/date | Jordan & Snyder / 1903 | Squalidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | J&S 1900-MIS | Date Collected | 1900 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Sagami Nada | Drainage | Island Group | Island | Honshu I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | (Sagami Sea), Misaki. | ||||||
Latitude-Longitude | 35.159430°, 139.493865°; uncertainty: 14104 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sagami-nada Sea, vicinity of town of Misaki. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 12794 | Squalus mitsukurii [Catalog of Fishes] | PARATYPE | ID by/date | Jordan & Snyder / 1903 | Squalidae | ||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S.; Snyder, John O. | Field Number | J&S 1900-MIS | Date Collected | 1900 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | County | ||
Water Body | Sagami Nada | Drainage | Island Group | Island | Honshu I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | (Sagami Sea), Misaki. | ||||||
Latitude-Longitude | 35.159430°, 139.493865°; uncertainty: 14104 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Uncertainty includes Sagami-nada Sea, vicinity of town of Misaki. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 13468 | Squalus megalops [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1968 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Jordan, David S. | Field Number | DSJ 13-XI-22 | Date Collected | 13 Nov 1922 | ||
Continent/Ocean | Pacific Ocean / NW & Central Pacific | Country | Japan | State | Osaka | County | |
Water Body | Osaka Wan | Drainage | Island Group | Island | Honshu I. | ||
Depth | Width | Salinity | M | Gear | |||
Locality | Osaka market, Japan. | ||||||
Latitude-Longitude | 34.702325°, 135.495095°; uncertainty: 28149 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error covers area around Osaka. | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|