Filter: Genus=Squalus; |
Sort by: Taxon Catalog # Locality |
| Brief Records Single Page Back to Search Form | ||||||||
|
CAS-ICH 234521 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-1 | Size | 670 mm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234522 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-2 | Size | 141 cm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | mature female; Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234523 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-4 B3 | Size | 217 mm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | male pup with yolk sac still attached; Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 234524 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | BL-4 B4 | Size | 195 mm TL |
Collector; Vessel | Field Number | NO DATA | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | |||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | female pup with yolk sac still attached; Squalus sp. | |||||
Collecting Event Remarks |
CAS-ICH 66115 | Squalus [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Poss, S. G.; Catania, D.; party; COLE MANCEY'S BOAT | Field Number | SGP 87-24 | Date Collected | 17 May 1987 : 730-1030 | ||
Continent/Ocean | Pacific Ocean / Indo-West Pacific | Country | Papua New Guinea | State | Madang Province | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 800 ft | Width | Salinity | Gear | LONGLINE WITH BAITED HOOKS & CHUMMING AT DEPTH | ||
Locality | 300 m S. of Tab (Pig) I. | ||||||
Latitude-Longitude | -5.173563°, 145.840970°; uncertainty: 379 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1987-XI:10 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 13038 | Squalus acanthias [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1977 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Field Number | ? | Date Collected | ||||
Continent/Ocean | Country | State | County | ||||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | NO DATA | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | From UC Berkeley, Zool. Dept. | |||||
Collecting Event Remarks |
CAS-SU(ICH) 13381 | Squalus acanthias [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1968 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | TinTag 2235 | Size | |
Collector; Vessel | U.S. Fish Commission; Albatross | Field Number | ALB 19-I-1888 | Date Collected | 19 Jan 1888 | ||
Continent/Ocean | Pacific Ocean / SE Pacific | Country | Chile | State | County | ||
Water Body | Estrecho de Magallanes | Drainage | Island Group | Island | |||
Depth | Width | Salinity | Gear | ||||
Locality | Gregory Bay, Straits of Magellan. | ||||||
Latitude-Longitude | -52.636898°, -70.121286°; uncertainty: 6196 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 18118 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | IU 04160 | Size | |
Collector; Vessel | Field Number | GREECE | Date Collected | ||||
Continent/Ocean | Atlantic Ocean / Mediterranean Sea | Country | Greece | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Greece | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 20616 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-75% EtOH; radiograph | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS-NAPLES | Date Collected | |||
Continent/Ocean | Atlantic Ocean / Mediterranean Sea | Country | Italy | State | County | ||
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Naples. | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks | Probably collected during 1907. |
CAS-SU(ICH) 13023 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Starks, Edwin C. | Field Number | ECS | Date Collected | |||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Diego Co. |
Water Body | San Diego Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | San Diego Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-SU(ICH) 58376 | Squalus acanthias [Catalog of Fishes] | ID by/date | Briggs, J. C. / 1961 | Squalidae | |||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Briggs, J. C. | Field Number | JCB 10-VIII-61 | Date Collected | 10 Aug 1961 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Monterey Co. |
Water Body | Monterey Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | M | Gear | |||
Locality | Monterey Bay | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 65118 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; Fry, D. H.; Herald, E. S.; "N.B. SCOFIELD" | Field Number | Z65118 | Date Collected | 15 Oct 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Between Pt. Bonita and Pt. Reyes | ||||||
Latitude-Longitude | 37.906044°, -122.758145°; uncertainty: 23357 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-X:16 | Specimen Remarks | Jaws only. Male, 777mm T.L. | ||||
Collecting Event Remarks |
CAS-ICH 65119 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 0/1/0 | Prep Type - Preservative | skeletal | Other/Previous Number | Size | ||
Collector; Vessel | Ripley, W. E.; Fry, D. H.; Herald, E. S.; "N.B.SCOFIELD" | Field Number | Z65119 | Date Collected | 15 Oct 1950 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | Marin Co. |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | Pt. Bonita to Pt. Reyes | ||||||
Latitude-Longitude | 37.906044°, -122.758145°; uncertainty: 23357 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1950-X:16 | Specimen Remarks | Vertebrae only. Female, 1041mm | ||||
Collecting Event Remarks |
CAS-ICH 52988 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 2/0/0 | Prep Type - Preservative | alc-55% isopropanol | Other/Previous Number | Size | ||
Collector; Vessel | Herald, E. S.; et al | Field Number | ESH 6-IV-51 | Date Collected | 6 Apr 1951 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | Width | Salinity | B | Gear | |||
Locality | San Francisco Bay | ||||||
Latitude-Longitude | 37.788052°, -122.471043°; uncertainty: 118 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1951-IV:6 | Specimen Remarks | |||||
Collecting Event Remarks |
CAS-ICH 56093 | Squalus acanthias [Catalog of Fishes] | ID by/date | Yudin, K. / 1984 | Squalidae | |||
Counts (Alc/Skel/CS) | 5/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Roars, B. | Field Number | BR 7-XII-84 | Date Collected | 7 Dec 1984 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | San Francisco Co. |
Water Body | San Francisco Bay | Drainage | Island Group | Island | |||
Depth | 42 ft | Width | Salinity | B | Gear | Hook and line | |
Locality | 1/4 mi. E of Oyster Pt. | ||||||
Latitude-Longitude | 37.666801°, -122.376330°; uncertainty: 757 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | 1984-XII:26 | Specimen Remarks | |||||
Collecting Event Remarks | 'Info for Mother' |
CAS-ICH 11229 | Squalus acanthias [Catalog of Fishes] | ID by/date | Compagno, L. J. V. / 1977 | Squalidae | |||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | Steinhart Aquarium | Field Number | SA 4-I-1924 | Date Collected | 4 Jan 1924 | ||
Continent/Ocean | North America | Country | United States | State | California | County | San Francisco County |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco: Steinhart Aquarium | ||||||
Latitude-Longitude | Bottom Type | ||||||
Acc. Number | Specimen Remarks | Juv. | |||||
Collecting Event Remarks | Collection date=date born in aquarium. |
CAS-ICH 11230 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03108 | Size | |
Collector; Vessel | Field Number | Z11230 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco | ||||||
Latitude-Longitude | 37.788052°, -122.471043°; uncertainty: 118 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11231 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03109 | Size | |
Collector; Vessel | Field Number | Z11231 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco | ||||||
Latitude-Longitude | 37.788052°, -122.471043°; uncertainty: 118 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 11232 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 1/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | IU 03111 | Size | |
Collector; Vessel | Field Number | Z11232 | Date Collected | ||||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | Width | Salinity | Gear | ||||
Locality | San Francisco | ||||||
Latitude-Longitude | 37.788052°, -122.471043°; uncertainty: 118 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Acc. Number | Specimen Remarks | ||||||
Collecting Event Remarks |
CAS-ICH 34693 | Squalus acanthias [Catalog of Fishes] | ID by/date | Squalidae | ||||
Counts (Alc/Skel/CS) | 3/0/0 | Prep Type - Preservative | alc-75% EtOH | Other/Previous Number | Size | ||
Collector; Vessel | McCosker, J. E.; Lagios, M.; R/V "Vantuna" | Field Number | Z34693 | Date Collected | 21 Nov 1975 | ||
Continent/Ocean | Pacific Ocean / NE Pacific | Country | United States | State | California | County | |
Water Body | Drainage | Island Group | Island | ||||
Depth | 135 fa | Width | Salinity | Gear | Hook & line | ||
Locality | Northeast end of Santa Catalina I. | ||||||
Latitude-Longitude | 33.499999°, -118.553252°; uncertainty: 10808 m (Source: FishNet Collaborative Georeferencing Project) | Bottom Type | |||||
Georef. Remarks | Error polygon highlights the NE area of Catalina Island. | ||||||
Acc. Number | 1975-XI:25B | Specimen Remarks | 3 embryos removed from female. | ||||
Collecting Event Remarks |
| Brief Records Single Page Back to Search Form | ||||||||
|